Delaney Dash 2011

Complete Results

Brickyarders in red

  1    Geoff Nelson          New Fairfield  CT     363    26   M   ***** 20-29   20:20.0      5:05/M
  8    Chris Chisholm        Farmington  CT         48    49   M       1 40-49   21:07.0      5:17/M
 29    John Minervino        Higganum  CT          189    47   M       5 40-49   23:53.0      5:58/M
 33    Maureen Terwilliger   Guilford  CT          392    43   F       1 40-49   24:03.0      6:01/M
 53    Martha Merz           Mystic  CT            184    48   F       2 40-49   25:28.0      6:22/M
 76    Charles Whynacht      Glastonbury  CT       277    61   M       4 60-69   26:42.0      6:41/M
 82    Robert Stephenson     Milford  CT           424    62   M       5 60-69   26:56.0      6:44/M
 84    Rick Leupold          Newington  CT         161    47   M      18 40-49   27:02.0      6:46/M
 85    Bob Dacey             Vernon Rockville  CT   64    62   M       6 60-69   27:10.0      6:48/M
 96    David Condit          Avon  CT               56    63   M       9 60-69   27:39.0      6:55/M
106    Kathy Lundin          Granby  CT            427    52   F       3 50-59   27:58.0      7:00/M
118    Rob Fryer             New Canaan  CT        403    64   M      12 60-69   28:18.0      7:05/M
126    Lee Bradley           Newington  CT          24    69   M      14 60-69   28:36.0      7:09/M
129    Lani Ralston          Granby  CT            220    40   F       8 40-49   28:38.0      7:10/M
130    Peter Hawley          New Hartford  CT      115    61   M      15 60-69   28:39.0      7:10/M
131    John Courtmanche      New Haven  CT         352    68   M      16 60-69   28:43.0      7:11/M
136    Brent Stratton        Middletown  CT        250    46   M      28 40-49   28:54.0      7:14/M
153    Marty Schaivone       Stratford  CT         342    57   M      28 50-59   29:41.0      7:25/M
154    Sherry Duff           Stratford  CT         341    43   F      14 40-49   29:41.0      7:25/M
162    Paul Couzelis         Norwalk  CT            58    68   M      21 60-69   30:12.0      7:33/M
178    Tom Walsh             Wethersfield  CT      448    56   M      30 50-59   30:45.0      7:41/M
196    Kathy Schultz         Simsbury  CT          237    52   F       6 50-59   31:30.0      7:53/M
199    Tracy L. Vroeginday   Plantsville  CT       269    38   F       9 30-39   31:43.0      7:56/M
217    Theodore Phillips     Niantic  CT           211    70   M       1 70-99   32:29.0      8:07/M
219    Guy Pulino            Moodus  CT            219    66   M      23 60-69   32:39.0      8:10/M
267    Carl Fuller           East Haddam  CT       346    68   M      29 60-69   34:34.0      8:39/M
271    Barbara Kream         Avon  CT              152    63   F       2 60-69   34:43.0      8:41/M
298    Rose Famigletti       Wethersfield  CT       90    61   F       3 60-69   35:47.0      8:57/M
357    Beth Shluger          Glastonbury  CT       470    55   F      21 50-59   40:01.0     10:00/M
410    Kathleen Scotti       West Hartford  CT     239    69   F       6 60-69   48:40.0     12:10/M

LBrad  Photos
by LBrad   Photos

Overcast, misty, cool. Very competitive field, per usual. I placed 14th in age division this year *and* last year. And I ran a 7:09 pace. Wait till next year, when I turn 70. Large turnout (425 finishers).

Any errors or feedback, email Lee Bradley

Before the start ...