MADD Dash - August 21, 2010 - Stratford, CT

It was a beautiful weather day clouded by the loss of our friend Bob Marum whom we miss terribly.

http://hitekracing.com/results10/strat0821.htm

60    Kelsey Cabral                     New Britain  CT        41    27   M      10 19-29      20:56    6:45/M
68    Dan Haselgrave                    West Haven  CT        464    63   M       1 60-69      21:06    6:48/M
75    Robert Stephenson                 Milford  CT           476    61   M       2 60-69      21:20    6:53/M
84    Andrew Pothanszky                 Monroe  CT            229    12   M       3 10-13      21:49    7:02/M
85    Elizabeth Mainiero                Southbury  CT         368    49   F       2 40-49      21:50    7:03/M
90    John Courtmanche                  New Haven  CT         533    67   M       3 60-69      21:57    7:05/M
94    Wayne Theriault                   Milford  CT           477    62   M       4 60-69      22:15    7:11/M
116   Andrea Williamson-Hughes          New Canaan  CT        456    55   F       1 50-59      22:55    7:24/M
143   Lee Bradley                       Newington  CT         170    68   M       5 60-69      24:08    7:47/M
145   Paul Couzelis                     Norwalk  CT           328    67   M       6 60-69      24:10    7:48/M
171   Jo Marchetti                      Newington  CT         465    67   F       1 60-69      25:07    8:06/M
172   Kathryn Stoker                    Norwalk  CT           273    43   F       6 40-49      25:14    8:08/M
259   Richard Zbrozek                   Berlin  CT            397    63   M       9 60-69      28:17    9:07/M
262   Rose Famigletti                   Wethersfield  CT      244    61   F       3 60-69      28:22    9:09/M
321   Alexander Metro                   New Haven  CT          11    69   M      11 60-69      30:15    9:45/M
457   Edward Regner                     Torrington  CT         83    82   M       1 80-89      43:09   13:55/M
468   George Whitney                    Brattleboro  VT        97    91   M       1 90-99      51:22   16:34/M
From JLG Designs

LBrad  Photos
by LBrad   Photos

Marty Schaivone and Dick Blumenthal

Bob

Betsy and Andrew

Betsy and Andrew

Andie

Andie

Paul and Lee

Lee

Jo

Rose

Al

Al

Lee, Andrew and Betsy

Paul, Andie, Betsy and Rose

Paul, Andie, Betsy and Kate

Lee, Betsy and Andrew

Dr. George Whitney

Rose

Jo

Laura Buttress, winner and 9 years old

Andrew (who ran a minute per mile faster this year than last)

Hardware shot

Rose and Lee