Petit 5K 2010 - July 18, 2010

LBrad  Photos
by LBrad   Photos

There were 1765 runners!

 26   Richard Fargo                51M M5059 Plainville CT            18:27    18:24   5:57     2/163   2022
 77   Leah Samson                  31F F3039 New Haven CT             20:41    20:39   6:40     2/207   673
 90   Jay Wilson                   59M M5059 Beacon Falls CT          21:05    21:01   6:48    10/163   261
 151  Bob Tumiski                  55M M5059 Wallingford CT           22:26    22:26   7:14    17/163   703
 395  Tom Butterfield              74M M7079 Windsor CT               26:12    26:02   8:27     1/7     95
 526  Susan Leslie                 61F F6069 S Windsor CT             27:39    27:23   8:55     2/13    333
 652  Richard Zbrozek              63M M6069 Berlin CT                28:54    28:50   9:19    10/35    2099
 764  Bob Marum                    69M M6069 Simsbury CT              29:59    29:48   9:40    12/35    68
 1021 Bob Davidson                 81M M80++ Collinsville CT          32:22    32:10  10:26     1/4     187
 1231 Mary Almy                    47F F4049 Rocky Hill CT            34:48    33:45  11:13   133/213   2019
 1232 Lee Bradley                  68M M6069 Newington CT             34:48    33:45  11:13    24/35    250
 1242 Annie Mendez                 30F F3039 Bristol CT               34:56    34:30  11:16   119/207   521
 1336 William Petit Jr             53M M5059 Plainville CT            36:13    36:11  11:40   138/163   1
 1419 Elizabeth Sparkowski         73F F7079 Weatogue CT              37:39    37:03  12:08     1/3     25
 1426 Bill Tribou                  89M M80++ Granby CT                37:48    37:13  12:11     2/4     158
 1605 Jeannette Cyr                75F F7079 Kensington CT            42:48    42:11  13:48     2/3     167
 1741 Susan Thayer                 60F F6069 Bristol CT               52:52    49:56  17:03    12/13    193

Complete results from Platt Systems

Spider Man and friend

Paul, Lee and Mary

Tom

Richard

Bob

Lee and Mary. The bad news: neither 250 nor 2019 is prime. The good news: their sum, 2269 is. Guess we should stick together.

Dr. Petit

Kris, Lee and Frank

Jen

Lee and Susan

Tom and Dr. Petit

Bill and Bob

Jeanette and Dr. Petit