http://primepuzzle.com/tunxis/mml.data.html

ref: http://www.yofx.org/?p=1293

Quiz data is manipulated using the formula below (per Hendree Milward)
and then sorted. The assumption here is you should review those quizzes
that get the lowest value for this function of the data.

Here, M=49, the maximum number of times a question was attempted.

Python programmers: Write a program to read a file that has number of
attempts and number right data, use the function in red to measure how
important it is to review the associated quiz question and display these
measures and associated quiz #s in ascending order. Your output should
be similar to the right-most column below.

f(right,attempts)=right/attempts+(M-attempts)*(1-right/attempts)/M

#       id      attempts right   f(right,attempts)#     sorted f(right,attempts)#

1       2.3.1   28       23      0.8979591836734694#1   0.7142857142857142#91
2       2.3.7   21       17      0.9183673469387755#2   0.7142857142857143#7
3       2.3.19  13       10      0.9387755102040816#3   0.7142857142857143#83
4       2.3.31  13       6       0.8571428571428572#4   0.7346938775510203#27
5       2.3.33  23       15      0.8367346938775511#5   0.7346938775510204#57
6       2.3.59  25       17      0.8367346938775511#6   0.7551020408163265#25
7       2.3.69  24       10      0.7142857142857143#7   0.7551020408163265#50
8       2.3.47  18       10      0.8367346938775511#8   0.7551020408163265#73
9       2.3.49  16       6       0.7959183673469388#9   0.7755102040816326#30
10      2.3.53  15       8       0.8571428571428572#10  0.7755102040816326#51
11      2.4.11  6        6       1.0000000000000000#11  0.7755102040816326#63
12      2.4.15  12       5       0.8571428571428572#12  0.7959183673469388#32
13      2.4.19  8        2       0.8775510204081632#13  0.7959183673469388#35
14      2.4.23  13       9       0.9183673469387755#14  0.7959183673469388#66
15      2.4.25  10       6       0.9183673469387755#15  0.7959183673469388#68
16      2.4.31  10       4       0.8775510204081632#16  0.7959183673469388#86
17      2.4.37  12       6       0.8775510204081632#17  0.7959183673469388#9
18      2.4.39  12       6       0.8775510204081632#18  0.8163265306122449#29
19      2.4.43  9        7       0.9591836734693877#19  0.8163265306122449#36
20      2.4.47  6        2       0.9183673469387756#20  0.8163265306122449#60
21      2.6.1   11       7       0.9183673469387755#21  0.8163265306122449#65
22      2.6.11  11       9       0.9591836734693877#22  0.8163265306122449#71
23      2.6.13  14       7       0.8571428571428571#23  0.8163265306122449#85
24      2.6.15  13       6       0.8571428571428572#24  0.836734693877551#53
25      2.6.17  14       2       0.7551020408163265#25  0.836734693877551#78
26      2.6.19  18       12      0.8775510204081632#26  0.8367346938775511#44
27      2.6.23  17       4       0.7346938775510203#27  0.8367346938775511#45
28      2.6.27  9        7       0.9591836734693877#28  0.8367346938775511#5
29      2.6.29  19       10      0.8163265306122449#29  0.8367346938775511#6
30      2.6.33  21       10      0.7755102040816326#30  0.8367346938775511#61
31      2.8.21  15       9       0.8775510204081632#31  0.8367346938775511#62
32      2.8.27  20       10      0.7959183673469388#32  0.8367346938775511#72
33      2.8.29  14       9       0.8979591836734694#33  0.8367346938775511#8
34      2.8.31  15       9       0.8775510204081632#34  0.8367346938775511#84
35      2.8.37  20       10      0.7959183673469388#35  0.8367346938775511#92
36      2.8.39  14       5       0.8163265306122449#36  0.8367346938775511#93
37      2.7.51  13       10      0.9387755102040816#37  0.8571428571428571#23
38      2.7.55  11       4       0.8571428571428571#38  0.8571428571428571#38
39      2.7.59  16       9       0.8571428571428572#39  0.8571428571428571#49
40      2.7.61  9        4       0.8979591836734694#40  0.8571428571428571#58
41      2.7.5   18       14      0.9183673469387755#41  0.8571428571428571#81
42      2.7.7   12       8       0.9183673469387754#42  0.8571428571428572#10
43      2.7.9   19       14      0.8979591836734694#43  0.8571428571428572#12
44      2.7.65  13       5       0.8367346938775511#44  0.8571428571428572#24
45      2.7.67  14       6       0.8367346938775511#45  0.8571428571428572#39
46      2.7.69  15       9       0.8775510204081632#46  0.8571428571428572#4
47      2.7.71  7        2       0.8979591836734694#47  0.8571428571428572#59
48      2.7.73  15       13      0.9591836734693877#48  0.8571428571428572#82
49      2.7.75  19       12      0.8571428571428571#49  0.8775510204081632#13
50      2.7.81  15       3       0.7551020408163265#50  0.8775510204081632#16
51      3.1.1   49       38      0.7755102040816326#51  0.8775510204081632#17
52      3.1.25  49       43      0.8775510204081632#52  0.8775510204081632#18
53      3.1.27  30       22      0.836734693877551#53   0.8775510204081632#26
54      3.1.29  19       15      0.9183673469387755#54  0.8775510204081632#31
55      3.2.1   11       8       0.9387755102040817#55  0.8775510204081632#34
56      3.2.3   7        3       0.9183673469387754#56  0.8775510204081632#46
57      3.2.5   20       7       0.7346938775510204#57  0.8775510204081632#52
58      3.2.7   11       4       0.8571428571428571#58  0.8775510204081632#67
59      3.2.9   10       3       0.8571428571428572#59  0.8775510204081632#88
60      3.2.11  15       6       0.8163265306122449#60  0.8775510204081634#89
61      3.2.13  11       3       0.8367346938775511#61  0.8979591836734693#69
62      3.2.15  13       5       0.8367346938775511#62  0.8979591836734694#1
63      3.2.17  15       4       0.7755102040816326#63  0.8979591836734694#33
64      3.2.19  9        5       0.9183673469387755#64  0.8979591836734694#40
65      3.2.21  11       2       0.8163265306122449#65  0.8979591836734694#43
66      3.2.23  14       4       0.7959183673469388#66  0.8979591836734694#47
67      3.3.13  10       4       0.8775510204081632#67  0.9183673469387754#42
68      3.3.17  20       10      0.7959183673469388#68  0.9183673469387754#56
69      3.3.21  10       5       0.8979591836734693#69  0.9183673469387755#14
70      3.3.25  9        5       0.9183673469387755#70  0.9183673469387755#15
71      3.3.29  14       5       0.8163265306122449#71  0.9183673469387755#2
72      3.3.33  20       12      0.8367346938775511#72  0.9183673469387755#21
73      3.3.37  15       3       0.7551020408163265#73  0.9183673469387755#41
74      3.3.41  5        4       0.9795918367346939#74  0.9183673469387755#54
75      3.3.43  6        5       0.9795918367346939#75  0.9183673469387755#64
76      3.3.45  8        7       0.9795918367346939#76  0.9183673469387755#70
77      3.3.47  6        5       0.9795918367346939#77  0.9183673469387756#20
78      3.3.49  8        0       0.836734693877551#78   0.9387755102040816#3
79      3.3.57  8        5       0.9387755102040816#79  0.9387755102040816#37
80      3.3.59  8        5       0.9387755102040816#80  0.9387755102040816#79
81      3.4.1   19       12      0.8571428571428571#81  0.9387755102040816#80
82      3.4.5   13       6       0.8571428571428572#82  0.9387755102040816#90
83      3.4.9   17       3       0.7142857142857143#83  0.9387755102040817#55
84      3.4.13  17       9       0.8367346938775511#84  0.9387755102040817#87
85      3.4.17  16       7       0.8163265306122449#85  0.9591836734693877#19
86      3.4.21  16       6       0.7959183673469388#86  0.9591836734693877#22
87      3.4.37  11       8       0.9387755102040817#87  0.9591836734693877#28
88      3.4.41  12       6       0.8775510204081632#88  0.9591836734693877#48
89      3.4.45  9        3       0.8775510204081634#89  0.9795918367346939#74
90      3.4.49  17       14      0.9387755102040816#90  0.9795918367346939#75
91      3.4.51  20       6       0.7142857142857142#91  0.9795918367346939#76
92      3.4.53  11       3       0.8367346938775511#92  0.9795918367346939#77
93      3.4.55  18       10      0.8367346938775511#93  1.0000000000000000#11

See also http://primepuzzle.com/tunxis/formula-post.html