Usage statistics for primepuzzle.com

Summary Period: October 2021
Generated 01-Nov-2021 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 102899
Total Files 85945
Total Pages 75999
Total Visits 20936
Total kB Files 3435779
Total kB In 32667
Total kB Out 3450968
Total Unique Sites 6104
Total Unique URLs 6967
Total Unique Referrers 3406
Total Unique User Agents 1254
. Avg Max
Hits per Hour 138 2493
Hits per Day 3319 6092
Files per Day 2772 4384
Pages per Day 2451 4234
Sites per Day 196 620
Visits per Day 675 926
kB Files per Day 110832 358660
kB In per Day 1054 2236
kB Out per Day 111322 360062
Hits by Response Code
Code 200 - OK 83.52% 85945
Code 206 - Partial Content 0.82% 840
Code 301 - Moved Permanently 0.05% 48
Code 302 - Found 10.78% 11097
Code 304 - Not Modified 0.73% 747
Code 400 - Bad Request 0.68% 697
Code 401 - Unauthorized 0.12% 123
Code 403 - Forbidden 1.10% 1135
Code 404 - Not Found 1.37% 1408
Code 405 - Method Not Allowed 0.02% 20
Code 408 - Request Timeout 0.79% 815
Code 500 - Internal Server Error 0.02% 24

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4602 4.47% 3832 4.46% 3869 5.09% 926 4.42% 620 10.16% 84379 2.46% 1431 4.38% 85674 2.48%
2 3374 3.28% 2838 3.30% 2502 3.29% 728 3.48% 402 6.59% 168728 4.91% 1072 3.28% 169711 4.92%
3 2615 2.54% 1925 2.24% 1764 2.32% 794 3.79% 420 6.88% 82549 2.40% 835 2.56% 83336 2.41%
4 2564 2.49% 2105 2.45% 1677 2.21% 762 3.64% 450 7.37% 59315 1.73% 821 2.51% 60068 1.74%
5 4860 4.72% 4308 5.01% 3294 4.33% 910 4.35% 466 7.63% 358660 10.44% 1487 4.55% 360062 10.43%
6 4882 4.74% 4384 5.10% 3109 4.09% 798 3.81% 445 7.29% 232444 6.77% 1558 4.77% 233659 6.77%
7 3700 3.60% 3228 3.76% 2638 3.47% 834 3.98% 431 7.06% 100581 2.93% 1160 3.55% 101610 2.94%
8 3378 3.28% 2858 3.33% 2668 3.51% 701 3.35% 372 6.09% 58985 1.72% 1096 3.36% 59993 1.74%
9 3403 3.31% 2982 3.47% 2675 3.52% 691 3.30% 384 6.29% 170904 4.97% 1079 3.30% 171950 4.98%
10 3181 3.09% 2679 3.12% 2438 3.21% 740 3.53% 389 6.37% 73099 2.13% 1024 3.13% 74096 2.15%
11 3043 2.96% 2601 3.03% 2289 3.01% 704 3.36% 434 7.11% 68175 1.98% 956 2.93% 69057 2.00%
12 3267 3.17% 2818 3.28% 2532 3.33% 678 3.24% 450 7.37% 63967 1.86% 1016 3.11% 65014 1.88%
13 3101 3.01% 2674 3.11% 2293 3.02% 599 2.86% 429 7.03% 67698 1.97% 973 2.98% 68591 1.99%
14 3380 3.28% 2800 3.26% 2457 3.23% 774 3.70% 473 7.75% 101970 2.97% 1060 3.24% 102996 2.98%
15 2780 2.70% 2234 2.60% 2049 2.70% 692 3.31% 440 7.21% 72861 2.12% 838 2.56% 73721 2.14%
16 6092 5.92% 4382 5.10% 4234 5.57% 599 2.86% 378 6.19% 69135 2.01% 2236 6.84% 70826 2.05%
17 3356 3.26% 2792 3.25% 2544 3.35% 600 2.87% 430 7.04% 220542 6.42% 1109 3.40% 221629 6.42%
18 2998 2.91% 2282 2.66% 2308 3.04% 564 2.69% 418 6.85% 100518 2.93% 927 2.84% 101450 2.94%
19 3186 3.10% 2736 3.18% 2195 2.89% 559 2.67% 395 6.47% 105702 3.08% 1031 3.16% 106643 3.09%
20 3019 2.93% 2505 2.91% 2255 2.97% 601 2.87% 442 7.24% 68924 2.01% 917 2.81% 69849 2.02%
21 2942 2.86% 2486 2.89% 2279 3.00% 598 2.86% 421 6.90% 69852 2.03% 895 2.74% 63637 1.84%
22 3366 3.27% 2883 3.35% 2718 3.58% 605 2.89% 365 5.98% 78796 2.29% 1113 3.41% 79844 2.31%
23 3230 3.14% 2883 3.35% 2624 3.45% 652 3.11% 375 6.14% 74516 2.17% 1016 3.11% 75463 2.19%
24 3227 3.14% 2818 3.28% 2497 3.29% 624 2.98% 434 7.11% 80638 2.35% 1022 3.13% 73917 2.14%
25 3935 3.82% 3448 4.01% 3196 4.21% 601 2.87% 429 7.03% 49989 1.45% 1298 3.97% 50775 1.47%
26 3089 3.00% 2426 2.82% 2288 3.01% 695 3.32% 426 6.98% 142730 4.15% 948 2.90% 143656 4.16%
27 2698 2.62% 2298 2.67% 1971 2.59% 579 2.77% 414 6.78% 94727 2.76% 806 2.47% 95392 2.76%
28 3149 3.06% 2649 3.08% 2344 3.08% 578 2.76% 411 6.73% 67493 1.96% 969 2.97% 68425 1.98%
29 2161 2.10% 1667 1.94% 1402 1.84% 622 2.97% 392 6.42% 73255 2.13% 679 2.08% 73923 2.14%
30 2136 2.08% 1724 2.01% 1398 1.84% 628 3.00% 378 6.19% 195829 5.70% 635 1.94% 196470 5.69%
31 2185 2.12% 1700 1.98% 1492 1.96% 657 3.14% 402 6.59% 178817 5.20% 658 2.01% 179532 5.20%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 112 3478 3.38% 98 3051 3.55% 85 2659 3.50% 4965 153914 4.48% 34 1064 3.26% 4998 154925 4.49%
1 128 3972 3.86% 108 3369 3.92% 96 2997 3.94% 4463 138363 4.03% 40 1248 3.82% 4503 139587 4.04%
2 122 3806 3.70% 105 3274 3.81% 91 2824 3.72% 5813 180210 5.25% 39 1209 3.70% 5847 181269 5.25%
3 132 4121 4.00% 111 3471 4.04% 101 3156 4.15% 2933 90937 2.65% 42 1309 4.01% 2951 91489 2.65%
4 152 4712 4.58% 119 3718 4.33% 108 3372 4.44% 3310 102622 2.99% 47 1459 4.47% 3350 103860 3.01%
5 130 4033 3.92% 107 3339 3.89% 101 3134 4.12% 2978 92311 2.69% 41 1261 3.86% 3020 93633 2.71%
6 144 4464 4.34% 118 3685 4.29% 103 3200 4.21% 7573 234767 6.83% 47 1447 4.43% 7618 236159 6.84%
7 147 4564 4.44% 124 3846 4.47% 111 3456 4.55% 3789 117447 3.42% 46 1420 4.35% 3832 118787 3.44%
8 148 4618 4.49% 115 3589 4.18% 101 3159 4.16% 6264 194186 5.65% 47 1464 4.48% 6084 188609 5.47%
9 143 4462 4.34% 118 3666 4.27% 103 3219 4.24% 6723 208422 6.07% 45 1395 4.27% 6519 202101 5.86%
10 144 4468 4.34% 119 3715 4.32% 104 3225 4.24% 4732 146700 4.27% 46 1417 4.34% 4775 148013 4.29%
11 222 6907 6.71% 168 5229 6.08% 147 4574 6.02% 4145 128494 3.74% 80 2485 7.61% 4206 130379 3.78%
12 137 4249 4.13% 120 3727 4.34% 100 3120 4.11% 4077 126381 3.68% 44 1349 4.13% 4113 127514 3.70%
13 138 4308 4.19% 111 3459 4.02% 103 3210 4.22% 5066 157045 4.57% 44 1374 4.21% 5103 158191 4.58%
14 120 3722 3.62% 100 3116 3.63% 85 2659 3.50% 7374 228592 6.65% 39 1216 3.72% 7412 229787 6.66%
15 131 4070 3.96% 108 3365 3.92% 98 3066 4.03% 3966 122931 3.58% 43 1325 4.06% 4008 124245 3.60%
16 139 4311 4.19% 120 3726 4.34% 108 3361 4.42% 2916 90393 2.63% 43 1347 4.12% 2957 91678 2.66%
17 131 4071 3.96% 113 3526 4.10% 97 3008 3.96% 5324 165041 4.80% 41 1281 3.92% 5363 166257 4.82%
18 139 4316 4.19% 111 3470 4.04% 101 3141 4.13% 3391 105136 3.06% 44 1359 4.16% 3437 106551 3.09%
19 121 3775 3.67% 107 3347 3.89% 88 2750 3.62% 6143 190440 5.54% 38 1177 3.60% 6180 191572 5.55%
20 132 4110 3.99% 116 3623 4.22% 104 3228 4.25% 3876 120143 3.50% 41 1274 3.90% 3914 121325 3.52%
21 158 4919 4.78% 136 4236 4.93% 125 3887 5.11% 4320 133935 3.90% 48 1497 4.58% 4366 135355 3.92%
22 118 3671 3.57% 104 3235 3.76% 92 2860 3.76% 3219 99794 2.90% 36 1112 3.40% 3254 100872 2.92%
23 121 3772 3.67% 102 3163 3.68% 88 2734 3.60% 3470 107575 3.13% 38 1177 3.60% 3510 108813 3.15%

Top 30 of 6967 Total URLs
# Hits kB F kB In kB Out URL
1 36743 35.71% 294119 8.56% 11616 35.56% 303915 8.81% /webalizer/
2 8085 7.86% 2984 0.09% 2528 7.74% 4891 0.14% /bradley-method-x.html
3 4807 4.67% 3818 0.11% 1185 3.63% 5217 0.15% /
4 716 0.70% 693 0.02% 306 0.94% 873 0.03% /kushner.html
5 169 0.16% 66 0.00% 57 0.17% 109 0.00% /not.just.tiny.c/3-bed.garden.html
6 143 0.14% 426 0.01% 75 0.23% 474 0.01% /runlog/october_2021.htm
7 142 0.14% 223 0.01% 58 0.18% 258 0.01% /leeslatest/12_ball_solution.html
8 139 0.14% 20 0.00% 48 0.15% 53 0.00% /leeslightest/bushvschimp.html
9 134 0.13% 61 0.00% 53 0.16% 93 0.00% /tp2/syntax-diagrams.html
10 114 0.11% 1360842 39.61% 38 0.12% 1360875 39.43% /tc/tiny_c_docs_8080_PDP11.zip
11 104 0.10% 130 0.00% 33 0.10% 155 0.00% /mouse/mouse.html
12 90 0.09% 424 0.01% 34 0.10% 446 0.01% /leeslatest/alphameticpuzzles.html
13 89 0.09% 55 0.00% 26 0.08% 76 0.00% /waduzitdo/waduzitdo.html
14 88 0.09% 147 0.00% 37 0.11% 169 0.00% /runlog/brickreader.html
15 82 0.08% 87 0.00% 31 0.09% 108 0.00% /not.just.tiny.c/area.mandel.html
16 80 0.08% 75 0.00% 28 0.09% 94 0.00% /charles/mandalas_by_ceb_4_04_2016.html
17 74 0.07% 344 0.01% 32 0.10% 363 0.01% /not.just.tiny.c/Table_Of_Contents.html
18 71 0.07% 297 0.01% 22 0.07% 315 0.01% /blog/jul08.dic
19 71 0.07% 203 0.01% 23 0.07% 220 0.01% /blog/nov08.dic
20 71 0.07% 190 0.01% 24 0.07% 206 0.01% /tiny-c/tinyc-doc.html
21 70 0.07% 185 0.01% 22 0.07% 203 0.01% /blog/mar09.dic
22 69 0.07% 270 0.01% 22 0.07% 287 0.01% /blog/tobee.dic
23 69 0.07% 301 0.01% 22 0.07% 318 0.01% /blog/twep.dic
24 69 0.07% 8 0.00% 23 0.07% 24 0.00% /tiny-c/
25 68 0.07% 271 0.01% 21 0.07% 288 0.01% /blog/dec08.dic
26 68 0.07% 278 0.01% 21 0.06% 295 0.01% /blog/jun08.dic
27 68 0.07% 255 0.01% 21 0.06% 272 0.01% /blog/oct08.dic
28 68 0.07% 308 0.01% 21 0.07% 325 0.01% /blog/sep08.dic
29 67 0.07% 68 0.00% 22 0.07% 91 0.00% /blog/roman2.js
30 67 0.07% 8540 0.25% 24 0.07% 8560 0.25% /scratch/2003.HTM

Top 10 of 6967 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 114 0.11% 1360842 39.61% 38 0.12% 1360875 39.43% /tc/tiny_c_docs_8080_PDP11.zip
2 36743 35.71% 294119 8.56% 11616 35.56% 303915 8.81% /webalizer/
3 33 0.03% 233788 6.80% 13 0.04% 226152 6.55% /mouse/maxz80.zip
4 4 0.00% 24576 0.72% 2 0.01% 24577 0.71% /linux/i.dsk
5 2 0.00% 21153 0.62% 1 0.00% 21153 0.61% /tc/tiny-c PC documentation.pdf
6 2 0.00% 19003 0.55% 1 0.00% 19004 0.55% /not.just.tiny.c/What.Is.Mathematics.The.New.Yorker.pdf
7 7 0.01% 15794 0.46% 2 0.01% 15796 0.46% /tpf/Bob
8 6 0.01% 9047 0.26% 3 0.01% 9049 0.26% /tunxis/137 sample final S09 answer key.pdf
9 67 0.07% 8540 0.25% 24 0.07% 8560 0.25% /scratch/2003.HTM
10 2 0.00% 7212 0.21% 1 0.00% 134 0.00% /shakeyourbooty.mp3

Top 10 of 2079 Total Entry Pages
# Hits Visits URL
1 4807 4.67% 4372 22.53% /
2 8085 7.86% 2799 14.42% /bradley-method-x.html
3 36743 35.71% 2037 10.50% /webalizer/
4 716 0.70% 201 1.04% /kushner.html
5 142 0.14% 117 0.60% /leeslatest/12_ball_solution.html
6 169 0.16% 103 0.53% /not.just.tiny.c/3-bed.garden.html
7 139 0.14% 100 0.52% /leeslightest/bushvschimp.html
8 134 0.13% 94 0.48% /tp2/syntax-diagrams.html
9 90 0.09% 74 0.38% /leeslatest/alphameticpuzzles.html
10 89 0.09% 70 0.36% /waduzitdo/waduzitdo.html

Top 10 of 2113 Total Exit Pages
# Hits Visits URL
1 4807 4.67% 4360 22.29% /
2 8085 7.86% 3170 16.20% /bradley-method-x.html
3 36743 35.71% 2031 10.38% /webalizer/
4 169 0.16% 106 0.54% /not.just.tiny.c/3-bed.garden.html
5 716 0.70% 84 0.43% /kushner.html
6 139 0.14% 83 0.42% /leeslightest/bushvschimp.html
7 89 0.09% 81 0.41% /waduzitdo/waduzitdo.html
8 142 0.14% 70 0.36% /leeslatest/12_ball_solution.html
9 104 0.10% 61 0.31% /mouse/mouse.html
10 61 0.06% 51 0.26% /blog/

Top 30 of 6104 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19078 18.54% 19078 22.20% 152721 4.45% 5828 17.84% 157808 4.57% 3 0.01% 87.251.85.50
2 2155 2.09% 1230 1.43% 1055 0.03% 991 3.03% 1609 0.05% 1 0.00% 2600:387:b:2::78
3 1427 1.39% 1349 1.57% 1783 0.05% 384 1.17% 2215 0.06% 18 0.09% 78.46.86.157
4 1399 1.36% 1007 1.17% 46594 1.36% 316 0.97% 46748 1.35% 184 0.88% 216.244.66.238
5 1326 1.29% 479 0.56% 336 0.01% 551 1.69% 1649 0.05% 77 0.37% 45.146.164.110
6 1225 1.19% 700 0.81% 504 0.01% 506 1.55% 819 0.02% 74 0.35% 96.58.184.162
7 1007 0.98% 947 1.10% 1419 0.04% 382 1.17% 1717 0.05% 3 0.01% 51.15.20.11
8 834 0.81% 834 0.97% 935 0.03% 266 0.81% 1157 0.03% 278 1.33% 143.244.37.153
9 535 0.52% 534 0.62% 42990 1.25% 174 0.53% 43141 1.25% 3 0.01% 3.134.91.220
10 533 0.52% 522 0.61% 1793 0.05% 140 0.43% 1935 0.06% 89 0.43% 23.100.232.233
11 513 0.50% 382 0.44% 30796 0.90% 123 0.38% 30950 0.90% 50 0.24% 87.250.224.65
12 461 0.45% 384 0.45% 26201 0.76% 192 0.59% 26324 0.76% 198 0.95% 66.249.66.9
13 448 0.44% 377 0.44% 11080 0.32% 184 0.56% 11201 0.32% 179 0.85% 66.249.66.7
14 415 0.40% 410 0.48% 1374 0.04% 119 0.37% 1476 0.04% 1 0.00% 135.181.42.231
15 407 0.40% 337 0.39% 12526 0.36% 167 0.51% 12634 0.37% 169 0.81% 66.249.66.11
16 393 0.38% 392 0.46% 48656 1.42% 114 0.35% 48766 1.41% 82 0.39% 40.77.167.61
17 371 0.36% 291 0.34% 32710 0.95% 148 0.45% 32974 0.96% 92 0.44% 157.55.39.89
18 358 0.35% 211 0.25% 341 0.01% 74 0.23% 437 0.01% 95 0.45% 54.236.1.11
19 336 0.33% 192 0.22% 138 0.00% 155 0.47% 225 0.01% 2 0.01% 2600:387:b:2::79
20 328 0.32% 326 0.38% 24951 0.73% 106 0.33% 25044 0.73% 1 0.00% 52.14.176.200
21 326 0.32% 193 0.22% 366 0.01% 68 0.21% 453 0.01% 93 0.44% 54.236.1.13
22 324 0.31% 319 0.37% 27988 0.81% 93 0.29% 28084 0.81% 103 0.49% 207.46.13.16
23 322 0.31% 317 0.37% 34683 1.01% 95 0.29% 34776 1.01% 61 0.29% 207.46.13.182
24 319 0.31% 314 0.37% 47544 1.38% 93 0.29% 47636 1.38% 43 0.21% 157.55.39.111
25 315 0.31% 196 0.23% 10762 0.31% 73 0.22% 10854 0.31% 48 0.23% 141.8.142.82
26 309 0.30% 159 0.19% 142 0.00% 156 0.48% 218 0.01% 4 0.02% 106.75.134.199
27 309 0.30% 303 0.35% 35490 1.03% 91 0.28% 35583 1.03% 48 0.23% 207.46.13.184
28 304 0.30% 285 0.33% 19562 0.57% 130 0.40% 19652 0.57% 165 0.79% 114.119.137.7
29 300 0.29% 300 0.35% 2406 0.07% 106 0.32% 2486 0.07% 34 0.16% 185.225.28.57
30 300 0.29% 300 0.35% 2405 0.07% 105 0.32% 2485 0.07% 32 0.15% 193.36.118.247

Top 10 of 6104 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29 0.03% 24 0.03% 213144 6.20% 13 0.04% 213161 6.18% 0 0.00% 65.154.226.165
2 19078 18.54% 19078 22.20% 152721 4.45% 5828 17.84% 157808 4.57% 3 0.01% 87.251.85.50
3 9 0.01% 9 0.01% 81978 2.39% 4 0.01% 81981 2.38% 0 0.00% 107.178.194.134
4 5 0.00% 5 0.01% 81978 2.39% 1 0.00% 81980 2.38% 0 0.00% 157.230.210.133
5 3 0.00% 3 0.00% 49187 1.43% 1 0.00% 49188 1.43% 0 0.00% 178.175.129.42
6 393 0.38% 392 0.46% 48656 1.42% 114 0.35% 48766 1.41% 82 0.39% 40.77.167.61
7 319 0.31% 314 0.37% 47544 1.38% 93 0.29% 47636 1.38% 43 0.21% 157.55.39.111
8 1399 1.36% 1007 1.17% 46594 1.36% 316 0.97% 46748 1.35% 184 0.88% 216.244.66.238
9 535 0.52% 534 0.62% 42990 1.25% 174 0.53% 43141 1.25% 3 0.01% 3.134.91.220
10 309 0.30% 303 0.35% 35490 1.03% 91 0.28% 35583 1.03% 48 0.23% 207.46.13.184

Top 30 of 3406 Total Referrers
# Hits Referrer
1 53568 52.06% - (Direct Request)
2 6239 6.06% https://irondog.pro
3 6210 6.04% https://vds-shop.com
4 6176 6.00% https://many-clients.ru
5 664 0.65% http://tobee-interpres.blogspot.com/
6 453 0.44% https://rubankcard.ru
7 453 0.44% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
8 398 0.39% https://hydraruzzxpnew4af.com/
9 364 0.35% https://hydraruzzxpnew4af.com
10 280 0.27% https://hydraruzxpnew4af-oniion.com/
11 277 0.27% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
12 275 0.27% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
13 266 0.26% https://www.google.com/
14 256 0.25% https://hydraruzxpnew4af-onionl.com
15 254 0.25% https://hydraruzxpnew4af-onilon.com/
16 252 0.24% https://hydraruzxpnew4af-oniion.com
17 250 0.24% https://hydraclubbioknikokex7njh.com
18 247 0.24% https://hydraruzxpnew4af-onilon.com
19 237 0.23% https://hydraclubbioknikokex7njh.com/
20 237 0.23% https://hydraruzxpnew4af-onionl.com/
21 214 0.21% https://torg-opt.store/
22 196 0.19% https://1hydraonionsite.com
23 194 0.19% http://ncarurfak.ml/ngk/
24 191 0.19% https://1hydraoniontor.com/
25 187 0.18% http://184.105.128.94:80/admin/login.asp
26 187 0.18% https://lolz.guru/articles
27 185 0.18% https://torg-opt.store
28 180 0.17% https://lolz.guru/market/
29 175 0.17% https://lolz.guru/market
30 172 0.17% https://1hydraonionsite.com/

Top 20 of 149 Total Search Strings
# Hits Search String
1 7 3.98% https://vasil.cyou/
2 5 2.84% https://fabrica-tumana.ru/
3 3 1.70% gana dinero escribiendo
4 3 1.70% https://languagefocus.ru/programs/offline-training/
5 3 1.70% https://tkspro.ru/
6 2 1.14% adult erotic porn
7 2 1.14% como limpiar una bocina de celular
8 2 1.14% https://linii-rf.ru/vologda/contacts/
9 2 1.14% https://permanentrf.ru/
10 2 1.14% https://sdubovik.ru/thoughts/primer-karty-celej-na-god/
11 2 1.14% https://service24kzn.ru/catalog/prochistka-kanalizacii/asennizator/
12 2 1.14% https://spina.clinic/o-metodike/mio-rejting/
13 2 1.14% https://vasil.cyou/iam
14 2 1.14% https://voda-service.ru/services/27-kapitalniy-remont-skvagin
15 2 1.14% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
16 2 1.14% salud y dietas
17 1 0.57% celulitis nunca mas
18 1 0.57% como curar y como ganar
19 1 0.57% derritela de amor
20 1 0.57% how does bone repair pdf

Top 15 of 1254 Total User Agents
# Hits User Agent
1 5771 5.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 5534 5.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4104 3.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 3945 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
5 2304 2.24% clark-crawler2/Nutch-1.19-SNAPSHOT
6 2231 2.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 1797 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1777 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1722 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1578 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 1427 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 1399 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 1320 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1279 1.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1265 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36

Usage by Country for October 2021

Top 30 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 30610 29.75% 24290 28.26% 1979505 57.61% 10086 30.88% 1974769 57.22% United States
2 23461 22.80% 22506 26.19% 273871 7.97% 6950 21.27% 280121 8.12% Russian Federation
3 11454 11.13% 7922 9.22% 230544 6.71% 4292 13.14% 234662 6.80% Unresolved/Unknown
4 6392 6.21% 6017 7.00% 52080 1.52% 1439 4.40% 52998 1.54% France
5 4954 4.81% 3624 4.22% 78248 2.28% 1824 5.58% 79892 2.32% China
6 4254 4.13% 3318 3.86% 56236 1.64% 1129 3.46% 57200 1.66% Moldova
7 3232 3.14% 2872 3.34% 104236 3.03% 949 2.90% 105209 3.05% Germany
8 2321 2.26% 2097 2.44% 55247 1.61% 750 2.30% 55929 1.62% Great Britain (UK)
9 2127 2.07% 2006 2.33% 28974 0.84% 712 2.18% 29539 0.86% Canada
10 1572 1.53% 1281 1.49% 3740 0.11% 532 1.63% 4247 0.12% Netherlands
11 1087 1.06% 1072 1.25% 25571 0.74% 350 1.07% 25861 0.75% Romania
12 633 0.62% 612 0.71% 4981 0.14% 206 0.63% 5159 0.15% Poland
13 603 0.59% 469 0.55% 24991 0.73% 238 0.73% 24992 0.72% Slovakia
14 601 0.58% 594 0.69% 5932 0.17% 195 0.60% 6092 0.18% Argentina
15 586 0.57% 403 0.47% 3332 0.10% 170 0.52% 3487 0.10% Czech Republic
16 557 0.54% 545 0.63% 70429 2.05% 160 0.49% 70593 2.05% European Union
17 468 0.45% 468 0.54% 3744 0.11% 158 0.48% 3869 0.11% Portugal
18 454 0.44% 414 0.48% 52867 1.54% 146 0.45% 52998 1.54% Sweden
19 422 0.41% 393 0.46% 30461 0.89% 131 0.40% 30591 0.89% Italy
20 421 0.41% 249 0.29% 33882 0.99% 135 0.41% 33972 0.98% Korea, Republic of
21 408 0.40% 405 0.47% 11519 0.34% 134 0.41% 11628 0.34% Denmark
22 333 0.32% 333 0.39% 2834 0.08% 108 0.33% 2922 0.08% Estonia
23 330 0.32% 311 0.36% 10085 0.29% 101 0.31% 10177 0.29% Ireland
24 326 0.32% 316 0.37% 3975 0.12% 111 0.34% 4065 0.12% Spain
25 312 0.30% 310 0.36% 2485 0.07% 98 0.30% 2568 0.07% Mexico
26 307 0.30% 306 0.36% 2478 0.07% 106 0.33% 2560 0.07% Macedonia
27 297 0.29% 106 0.12% 18800 0.55% 86 0.26% 18875 0.55% India
28 257 0.25% 257 0.30% 2038 0.06% 84 0.26% 2107 0.06% Croatia
29 250 0.24% 210 0.24% 34494 1.00% 63 0.19% 34572 1.00% Ukraine
30 232 0.23% 230 0.27% 18190 0.53% 79 0.24% 18252 0.53% Latvia


Generated by Webalizer Version 2.23