Usage statistics for primepuzzle.com

Summary Period: October 2023
Generated 01-Nov-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 279981
Total Files 169818
Total Pages 239908
Total Visits 21331
Total kB Files 23094011
Total kB In 96924
Total kB Out 23170865
Total Unique Sites 14469
Total Unique URLs 6843
Total Unique Referrers 4894
Total Unique User Agents 1744
. Avg Max
Hits per Hour 376 4600
Hits per Day 9031 15338
Files per Day 5478 8598
Pages per Day 7738 11774
Sites per Day 466 1419
Visits per Day 688 994
kB Files per Day 744968 1344313
kB In per Day 3127 5371
kB Out per Day 747447 1346992
Hits by Response Code
Code 200 - OK 60.65% 169818
Code 206 - Partial Content 0.14% 382
Code 301 - Moved Permanently 0.01% 37
Code 302 - Found 27.92% 78177
Code 304 - Not Modified 0.78% 2174
Code 400 - Bad Request 0.40% 1110
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 5.00% 14010
Code 404 - Not Found 4.78% 13374
Code 405 - Method Not Allowed 0.02% 54
Code 408 - Request Timeout 0.30% 832

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4467 1.60% 2788 1.64% 3791 1.58% 492 2.31% 571 3.95% 275967 1.19% 1538 1.59% 276433 1.19%
2 8967 3.20% 2472 1.46% 8254 3.44% 691 3.24% 728 5.03% 394939 1.71% 2903 3.00% 397262 1.71%
3 6305 2.25% 2973 1.75% 5247 2.19% 745 3.49% 787 5.44% 635775 2.75% 2539 2.62% 637477 2.75%
4 5368 1.92% 3641 2.14% 4569 1.90% 598 2.80% 621 4.29% 372884 1.61% 1834 1.89% 374329 1.62%
5 6852 2.45% 3936 2.32% 5868 2.45% 581 2.72% 706 4.88% 340308 1.47% 2404 2.48% 342286 1.48%
6 9870 3.53% 4129 2.43% 8246 3.44% 607 2.85% 890 6.15% 423325 1.83% 3558 3.67% 425930 1.84%
7 11023 3.94% 5469 3.22% 8477 3.53% 743 3.48% 1419 9.81% 630916 2.73% 4605 4.75% 634097 2.74%
8 11135 3.98% 5514 3.25% 7761 3.23% 715 3.35% 962 6.65% 493992 2.14% 4203 4.34% 498054 2.15%
9 6304 2.25% 3749 2.21% 4679 1.95% 570 2.67% 619 4.28% 441092 1.91% 2199 2.27% 443439 1.91%
10 6770 2.42% 4024 2.37% 5410 2.26% 685 3.21% 672 4.64% 445380 1.93% 2216 2.29% 447632 1.93%
11 6635 2.37% 4679 2.76% 5613 2.34% 842 3.95% 848 5.86% 591771 2.56% 2303 2.38% 593695 2.56%
12 5958 2.13% 3989 2.35% 4865 2.03% 850 3.98% 850 5.87% 502514 2.18% 2053 2.12% 504167 2.18%
13 5293 1.89% 3236 1.91% 4501 1.88% 719 3.37% 735 5.08% 615798 2.67% 1857 1.92% 617325 2.66%
14 7393 2.64% 4308 2.54% 6236 2.60% 770 3.61% 663 4.58% 492324 2.13% 2476 2.55% 494323 2.13%
15 8154 2.91% 6097 3.59% 6740 2.81% 943 4.42% 581 4.02% 695463 3.01% 2862 2.95% 698075 3.01%
16 5442 1.94% 4029 2.37% 4728 1.97% 994 4.66% 551 3.81% 354196 1.53% 1723 1.78% 355742 1.54%
17 7419 2.65% 3629 2.14% 6179 2.58% 532 2.49% 873 6.03% 717651 3.11% 2799 2.89% 719871 3.11%
18 7528 2.69% 5489 3.23% 6847 2.85% 698 3.27% 643 4.44% 790741 3.42% 2491 2.57% 792862 3.42%
19 13265 4.74% 8598 5.06% 11491 4.79% 612 2.87% 696 4.81% 1322437 5.73% 4701 4.85% 1327063 5.73%
20 12294 4.39% 8592 5.06% 10743 4.48% 849 3.98% 740 5.11% 1294398 5.60% 4296 4.43% 1298440 5.60%
21 14799 5.29% 8353 4.92% 11418 4.76% 785 3.68% 1070 7.40% 1040826 4.51% 5371 5.54% 1047123 4.52%
22 15338 5.48% 8274 4.87% 11774 4.91% 823 3.86% 746 5.16% 1056759 4.58% 5370 5.54% 1063261 4.59%
23 10378 3.71% 7526 4.43% 8930 3.72% 549 2.57% 576 3.98% 1058770 4.58% 3605 3.72% 1055779 4.56%
24 11387 4.07% 6638 3.91% 10463 4.36% 866 4.06% 687 4.75% 987800 4.28% 3627 3.74% 988978 4.27%
25 10696 3.82% 5297 3.12% 9823 4.09% 758 3.55% 678 4.69% 707112 3.06% 3575 3.69% 709903 3.06%
26 9505 3.39% 5495 3.24% 8877 3.70% 641 3.01% 584 4.04% 724285 3.14% 3147 3.25% 726689 3.14%
27 12306 4.40% 6787 4.00% 11579 4.83% 911 4.27% 606 4.19% 856141 3.71% 3918 4.04% 859049 3.71%
28 9833 3.51% 8038 4.73% 9300 3.88% 548 2.57% 506 3.50% 1344313 5.82% 3211 3.31% 1346992 5.81%
29 10561 3.77% 8472 4.99% 9956 4.15% 471 2.21% 473 3.27% 1287530 5.58% 3340 3.45% 1290500 5.57%
30 9027 3.22% 7591 4.47% 8537 3.56% 461 2.16% 486 3.36% 1154901 5.00% 3009 3.10% 1157497 5.00%
31 9709 3.47% 6006 3.54% 9006 3.75% 593 2.78% 563 3.89% 1043702 4.52% 3191 3.29% 1046594 4.52%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 318 9864 3.52% 220 6822 4.02% 276 8569 3.57% 30947 959346 4.15% 109 3378 3.49% 31043 962348 4.15%
1 333 10338 3.69% 224 6963 4.10% 280 8709 3.63% 28645 887987 3.85% 116 3595 3.71% 28759 891528 3.85%
2 313 9707 3.47% 222 6891 4.06% 278 8629 3.60% 30753 953351 4.13% 105 3254 3.36% 30845 956191 4.13%
3 405 12560 4.49% 234 7256 4.27% 333 10327 4.30% 32087 994691 4.31% 150 4650 4.80% 32151 996679 4.30%
4 344 10687 3.82% 231 7171 4.22% 292 9082 3.79% 29696 920576 3.99% 116 3591 3.70% 29797 923720 3.99%
5 498 15458 5.52% 237 7351 4.33% 431 13375 5.58% 28504 883628 3.83% 172 5341 5.51% 28646 888041 3.83%
6 404 12548 4.48% 222 6887 4.06% 356 11056 4.61% 27752 860305 3.73% 134 4147 4.28% 27873 864058 3.73%
7 342 10605 3.79% 218 6772 3.99% 296 9181 3.83% 26529 822393 3.56% 114 3530 3.64% 26635 825677 3.56%
8 427 13263 4.74% 227 7057 4.16% 347 10773 4.49% 26680 827070 3.58% 155 4815 4.97% 26821 831452 3.59%
9 376 11657 4.16% 238 7392 4.35% 307 9536 3.97% 32054 993669 4.30% 148 4574 4.72% 32163 997060 4.30%
10 388 12040 4.30% 232 7214 4.25% 322 10008 4.17% 29032 899984 3.90% 140 4332 4.47% 29151 903674 3.90%
11 371 11518 4.11% 232 7199 4.24% 316 9806 4.09% 28970 898055 3.89% 136 4212 4.35% 29090 901779 3.89%
12 442 13717 4.90% 234 7259 4.27% 392 12176 5.08% 32498 1007450 4.36% 149 4618 4.76% 32628 1011457 4.37%
13 448 13894 4.96% 246 7636 4.50% 369 11457 4.78% 40622 1259268 5.45% 157 4880 5.04% 40753 1263350 5.45%
14 407 12625 4.51% 236 7325 4.31% 349 10833 4.52% 37459 1161221 5.03% 134 4156 4.29% 37582 1165043 5.03%
15 366 11360 4.06% 229 7121 4.19% 312 9673 4.03% 39372 1220541 5.29% 127 3945 4.07% 39490 1224191 5.28%
16 334 10368 3.70% 220 6850 4.03% 291 9037 3.77% 35782 1109237 4.80% 114 3523 3.63% 35890 1112587 4.80%
17 394 12230 4.37% 220 6848 4.03% 347 10777 4.49% 30796 954676 4.13% 130 4043 4.17% 30916 958403 4.14%
18 324 10045 3.59% 225 6997 4.12% 277 8604 3.59% 31267 969280 4.20% 113 3503 3.61% 31370 972460 4.20%
19 332 10316 3.68% 223 6936 4.08% 286 8893 3.71% 29568 916620 3.97% 113 3506 3.62% 29474 913691 3.94%
20 333 10337 3.69% 217 6729 3.96% 298 9267 3.86% 28147 872558 3.78% 111 3436 3.55% 28253 875842 3.78%
21 402 12482 4.46% 229 7116 4.19% 350 10856 4.53% 28661 888480 3.85% 137 4262 4.40% 28781 892205 3.85%
22 379 11766 4.20% 230 7151 4.21% 328 10191 4.25% 27617 856129 3.71% 128 3983 4.11% 27694 858512 3.71%
23 341 10596 3.78% 221 6875 4.05% 293 9093 3.79% 31532 977497 4.23% 118 3648 3.76% 31642 980917 4.23%

Top 30 of 6843 Total URLs
# Hits kB F kB In kB Out URL
1 72702 25.97% 11451554 49.59% 23961 24.72% 11470251 49.50% /webalizer/usage_202310.html
2 29929 10.69% 4919562 21.30% 9843 10.16% 4927598 21.27% /webalizer/usage_202309.html
3 24855 8.88% 281723 1.22% 8025 8.28% 288389 1.24% /webalizer/
4 7331 2.62% 1195625 5.18% 2426 2.50% 1197382 5.17% /webalizer/usage_202307.html
5 5353 1.91% 871626 3.77% 1763 1.82% 873069 3.77% /webalizer/usage_202304.html
6 818 0.29% 121371 0.53% 281 0.29% 121530 0.52% /webalizer/usage_202308.html
7 604 0.22% 15123 0.07% 217 0.22% 15297 0.07% /favicon.ico
8 367 0.13% 31 0.00% 109 0.11% 123 0.00% /
9 223 0.08% 61 0.00% 75 0.08% 116 0.00% /runlog/boot.html
10 221 0.08% 2426562 10.51% 81 0.08% 2426623 10.47% /tc/tiny_c_docs_8080_PDP11.zip
11 110 0.04% 16 0.00% 47 0.05% 43 0.00% /leeslightest/bushvschimp.html
12 102 0.04% 47 0.00% 43 0.04% 72 0.00% /tp2/syntax-diagrams.html
13 90 0.03% 141 0.00% 38 0.04% 162 0.00% /leeslatest/12_ball_solution.html
14 88 0.03% 825 0.00% 38 0.04% 846 0.00% /not.just.tiny.c/Table_Of_Contents.html
15 80 0.03% 82 0.00% 29 0.03% 103 0.00% /linux/GOTCHA.MAC
16 71 0.03% 101 0.00% 32 0.03% 119 0.00% /leeslightest/maukie.html
17 59 0.02% 422 0.00% 17 0.02% 433 0.00% /blog/
18 51 0.02% 81 0.00% 19 0.02% 94 0.00% /leeslightest/howfar.html
19 46 0.02% 200 0.00% 19 0.02% 212 0.00% /leeslatest/alphameticpuzzles.html
20 45 0.02% 350170 1.52% 14 0.01% 343903 1.48% /mouse/maxz80.zip
21 44 0.02% 386 0.00% 21 0.02% 399 0.00% /runlog/boo.mp3
22 43 0.02% 52 0.00% 16 0.02% 62 0.00% /mouse/mouse.html
23 43 0.02% 113 0.00% 20 0.02% 123 0.00% /tiny-c/tinyc-doc.html
24 41 0.01% 6401 0.03% 13 0.01% 6413 0.03% /webalizer/usage_202306.html
25 39 0.01% 19 0.00% 17 0.02% 29 0.00% /leesnewest/naked-but-wearing-clothes.html
26 37 0.01% 52 0.00% 14 0.01% 64 0.00% /mouse/hints0.htm
27 36 0.01% 47 0.00% 13 0.01% 59 0.00% /runlog/kurt-grigg-boo-big.js
28 34 0.01% 138 0.00% 13 0.01% 147 0.00% /blog/jul08.dic
29 34 0.01% 14830 0.06% 17 0.02% 14840 0.06% /tp2/turbo-pascal-2.0-manual-fixed.pdf
30 33 0.01% 131 0.00% 12 0.01% 139 0.00% /blog/jun08.dic

Top 10 of 6843 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72702 25.97% 11451554 49.59% 23961 24.72% 11470251 49.50% /webalizer/usage_202310.html
2 29929 10.69% 4919562 21.30% 9843 10.16% 4927598 21.27% /webalizer/usage_202309.html
3 221 0.08% 2426562 10.51% 81 0.08% 2426623 10.47% /tc/tiny_c_docs_8080_PDP11.zip
4 7331 2.62% 1195625 5.18% 2426 2.50% 1197382 5.17% /webalizer/usage_202307.html
5 5353 1.91% 871626 3.77% 1763 1.82% 873069 3.77% /webalizer/usage_202304.html
6 45 0.02% 350170 1.52% 14 0.01% 343903 1.48% /mouse/maxz80.zip
7 24855 8.88% 281723 1.22% 8025 8.28% 288389 1.24% /webalizer/
8 818 0.29% 121371 0.53% 281 0.29% 121530 0.52% /webalizer/usage_202308.html
9 8 0.00% 63458 0.27% 3 0.00% 60502 0.26% /tc/tiny-c PC documentation.pdf
10 3 0.00% 15205 0.07% 1 0.00% 15206 0.07% /not.just.tiny.c/dr_dobbs_journal_vol_05.29-37.pdf

Top 10 of 1807 Total Entry Pages
# Hits Visits URL
1 367 0.13% 3324 24.27% /
2 24855 8.88% 3179 23.21% /webalizer/
3 72702 25.97% 218 1.59% /webalizer/usage_202310.html
4 223 0.08% 152 1.11% /runlog/boot.html
5 110 0.04% 88 0.64% /leeslightest/bushvschimp.html
6 90 0.03% 74 0.54% /leeslatest/12_ball_solution.html
7 102 0.04% 70 0.51% /tp2/syntax-diagrams.html
8 818 0.29% 67 0.49% /webalizer/usage_202308.html
9 71 0.03% 65 0.47% /leeslightest/maukie.html
10 88 0.03% 49 0.36% /not.just.tiny.c/Table_Of_Contents.html

Top 10 of 1806 Total Exit Pages
# Hits Visits URL
1 24855 8.88% 3173 23.65% /webalizer/
2 367 0.13% 3139 23.39% /
3 72702 25.97% 212 1.58% /webalizer/usage_202310.html
4 223 0.08% 146 1.09% /runlog/boot.html
5 110 0.04% 70 0.52% /leeslightest/bushvschimp.html
6 102 0.04% 66 0.49% /tp2/syntax-diagrams.html
7 818 0.29% 66 0.49% /webalizer/usage_202308.html
8 71 0.03% 58 0.43% /leeslightest/maukie.html
9 90 0.03% 56 0.42% /leeslatest/12_ball_solution.html
10 59 0.02% 49 0.37% /blog/

Top 30 of 14469 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 28525 10.19% 28525 16.80% 4689215 20.30% 9382 9.68% 4696872 20.27% 2 0.01% 94.103.91.35
2 19906 7.11% 9495 5.59% 1519803 6.58% 6284 6.48% 1524008 6.58% 2 0.01% 5.42.66.20
3 14380 5.14% 14379 8.47% 2279462 9.87% 4810 4.96% 2283337 9.85% 9 0.04% 5.42.65.19
4 10721 3.83% 10375 6.11% 1585225 6.86% 3539 3.65% 1588159 6.85% 15 0.07% 5.42.65.70
5 10378 3.71% 10378 6.11% 1631619 7.07% 3365 3.47% 1634416 7.05% 7 0.03% 185.149.146.53
6 9097 3.25% 9059 5.33% 1438828 6.23% 2989 3.08% 1441285 6.22% 2 0.01% 5.42.67.16
7 6998 2.50% 6974 4.11% 1110265 4.81% 2300 2.37% 1112154 4.80% 1 0.00% 5.42.65.8
8 6110 2.18% 6068 3.57% 962950 4.17% 2012 2.08% 964329 4.16% 4 0.02% 5.42.64.62
9 5999 2.14% 5999 3.53% 978044 4.24% 1974 2.04% 979661 4.23% 2 0.01% 65.109.97.126
10 4663 1.67% 0 0.00% 1390 0.01% 1333 1.38% 2360 0.01% 5 0.02% 37.139.129.125
11 4435 1.58% 3987 2.35% 595786 2.58% 1476 1.52% 596790 2.58% 4 0.02% 185.172.128.116
12 3203 1.14% 3203 1.89% 522514 2.26% 1057 1.09% 523345 2.26% 5 0.02% 94.25.168.206
13 2142 0.77% 1 0.00% 636 0.00% 649 0.67% 1240 0.01% 133 0.62% 83.97.73.87
14 2044 0.73% 884 0.52% 86764 0.38% 761 0.79% 87328 0.38% 4 0.02% 2a02:a471:6c91:1:faa2:d6ff:febc:f501
15 1662 0.59% 1662 0.98% 18962 0.08% 526 0.54% 19407 0.08% 17 0.08% 172.94.8.171
16 1453 0.52% 1453 0.86% 237032 1.03% 483 0.50% 237424 1.02% 2 0.01% 94.25.170.136
17 1380 0.49% 1380 0.81% 225123 0.97% 459 0.47% 225310 0.97% 2 0.01% 94.25.169.182
18 1271 0.45% 0 0.00% 384 0.00% 325 0.34% 648 0.00% 1 0.00% 123.205.30.12
19 1271 0.45% 0 0.00% 384 0.00% 325 0.34% 648 0.00% 1 0.00% 149.102.225.98
20 1271 0.45% 0 0.00% 384 0.00% 325 0.34% 648 0.00% 1 0.00% 212.227.231.97
21 1271 0.45% 0 0.00% 384 0.00% 325 0.34% 648 0.00% 1 0.00% 213.65.160.226
22 1271 0.45% 0 0.00% 384 0.00% 325 0.34% 648 0.00% 1 0.00% 3.95.5.201
23 1143 0.41% 0 0.00% 345 0.00% 298 0.31% 583 0.00% 1 0.00% 2404:f080:1101:322:150:95:112:175
24 1098 0.39% 1098 0.65% 171041 0.74% 362 0.37% 171337 0.74% 2 0.01% 5.42.65.94
25 1046 0.37% 1046 0.62% 11935 0.05% 331 0.34% 12215 0.05% 4 0.02% 169.150.208.149
26 1012 0.36% 1012 0.60% 147489 0.64% 324 0.33% 147762 0.64% 59 0.28% 94.25.173.184
27 1004 0.36% 0 0.00% 301 0.00% 298 0.31% 564 0.00% 1 0.00% 222.127.10.158
28 922 0.33% 922 0.54% 10520 0.05% 292 0.30% 10767 0.05% 21 0.10% 149.50.217.104
29 762 0.27% 762 0.45% 8687 0.04% 249 0.26% 8890 0.04% 13 0.06% 149.34.252.7
30 743 0.27% 41 0.02% 4277 0.02% 404 0.42% 4465 0.02% 4 0.02% 32.218.15.193

Top 10 of 14469 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28525 10.19% 28525 16.80% 4689215 20.30% 9382 9.68% 4696872 20.27% 2 0.01% 94.103.91.35
2 14380 5.14% 14379 8.47% 2279462 9.87% 4810 4.96% 2283337 9.85% 9 0.04% 5.42.65.19
3 10378 3.71% 10378 6.11% 1631619 7.07% 3365 3.47% 1634416 7.05% 7 0.03% 185.149.146.53
4 10721 3.83% 10375 6.11% 1585225 6.86% 3539 3.65% 1588159 6.85% 15 0.07% 5.42.65.70
5 19906 7.11% 9495 5.59% 1519803 6.58% 6284 6.48% 1524008 6.58% 2 0.01% 5.42.66.20
6 9097 3.25% 9059 5.33% 1438828 6.23% 2989 3.08% 1441285 6.22% 2 0.01% 5.42.67.16
7 6998 2.50% 6974 4.11% 1110265 4.81% 2300 2.37% 1112154 4.80% 1 0.00% 5.42.65.8
8 5999 2.14% 5999 3.53% 978044 4.24% 1974 2.04% 979661 4.23% 2 0.01% 65.109.97.126
9 6110 2.18% 6068 3.57% 962950 4.17% 2012 2.08% 964329 4.16% 4 0.02% 5.42.64.62
10 4435 1.58% 3987 2.35% 595786 2.58% 1476 1.52% 596790 2.58% 4 0.02% 185.172.128.116

Top 30 of 4894 Total Referrers
# Hits Referrer
1 67655 24.16% - (Direct Request)
2 10659 3.81% http://teamprimalforce.blogspot.com/search
3 10133 3.62% https://gen-msk.ru
4 9533 3.40% https://kupit-dzheneriki-v-moskve.ru
5 9391 3.35% https://generik-spb.ru
6 5445 1.94% https://yandex-google-seo.ru/
7 4701 1.68% https://ekskurzia-dubai.bg
8 3659 1.31% https://unicef-deutschland.de
9 3625 1.29% https://shumoizolyaciya-avto1.ru/
10 3527 1.26% https://ukladka-trotuarnoj-plitki1.ru/
11 3496 1.25% https://one-pin-up-casino.ru/
12 3477 1.24% https://sg-video-test.ru
13 2783 0.99% https://xn--mg-g5sse.com
14 2760 0.99% https://xn--meg-cla.com
15 2755 0.98% https://xn--mgasb-6za.com
16 2739 0.98% https://xn--meg-sb-yc8b.com
17 2721 0.97% https://xn--meg-sb-yoc.com
18 2711 0.97% https://xn--mg-sb-k11bwg.com
19 2684 0.96% https://xn--mga-sb-ph8b.com
20 2671 0.95% https://xn--megsb-vcc.com
21 2669 0.95% https://xn--mgasb-n51b.com
22 2631 0.94% https://mupapat.ru/
23 2617 0.93% https://xn--mg-8ma3631a.com
24 2612 0.93% https://ipregpro.ru/
25 2574 0.92% https://sumkispb.ru/
26 2561 0.91% https://sibprom-nsk.ru/
27 2175 0.78% https://xn--megsb-l11b.com
28 1880 0.67% https://xn--meg-sb-dua.com
29 1835 0.66% https://xn--v11-7ua.com
30 1826 0.65% https://xn--krken-k11b.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 15 23.08% https://smegabat.ru
2 13 20.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 13 20.00% https://smegabat.ru/p=74
4 6 9.23% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 5 7.69% https://fas.st/ta_keherid=latgbyerp
6 5 7.69% https://smegabat.ru/p=139
7 2 3.08% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 1 1.54% 31 pointed star
9 1 1.54% http://primepuzzle.com/leesfunnies/tenpuns.htm
10 1 1.54% http://primepuzzle.com/leeslightest/bushvschimp.html
11 1 1.54% http://primepuzzle.com/tpf/goshen_2015.html
12 1 1.54% http://primepuzzle.com/tpf/hartford-2010.html
13 1 1.54% http://www.primepuzzle.com/leesnewest/singing-horses.html

Top 15 of 1744 Total User Agents
# Hits User Agent
1 22671 8.10% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 16660 5.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 9840 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4 9833 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 9650 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9618 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 9560 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 5735 2.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 4941 1.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4906 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 4895 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 4878 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4868 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4858 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4855 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for October 2023

Top 30 of 110 Total Countries
# Hits Files kB F kB In kB Out Country
1 114940 41.05% 100978 59.46% 16020601 69.37% 37532 38.72% 16043493 69.24% Russian Federation
2 42347 15.12% 20009 11.78% 3466879 15.01% 14119 14.57% 3478813 15.01% United States
3 40824 14.58% 12994 7.65% 685793 2.97% 18791 19.39% 706611 3.05% Canada
4 14527 5.19% 3650 2.15% 288191 1.25% 4780 4.93% 290562 1.25% Unresolved/Unknown
5 10798 3.86% 10798 6.36% 1636402 7.09% 3503 3.61% 1639311 7.07% Luxembourg
6 6592 2.35% 1975 1.16% 90870 0.39% 1967 2.03% 92698 0.40% Germany
7 5363 1.92% 587 0.35% 8190 0.04% 1559 1.61% 9346 0.04% Bulgaria
8 4868 1.74% 176 0.10% 49651 0.21% 1446 1.49% 50921 0.22% China
9 3755 1.34% 1432 0.84% 33511 0.15% 1037 1.07% 34449 0.15% Sweden
10 2784 0.99% 546 0.32% 30882 0.13% 1146 1.18% 31765 0.14% Singapore
11 2418 0.86% 1363 0.80% 19437 0.08% 929 0.96% 20254 0.09% France
12 2348 0.84% 258 0.15% 44178 0.19% 1395 1.44% 44868 0.19% Hong Kong
13 2271 0.81% 1379 0.81% 41808 0.18% 653 0.67% 42529 0.18% Netherlands
14 2213 0.79% 2186 1.29% 41324 0.18% 714 0.74% 41917 0.18% Israel
15 2129 0.76% 1187 0.70% 54261 0.23% 689 0.71% 54857 0.24% Great Britain (UK)
16 1997 0.71% 610 0.36% 71061 0.31% 445 0.46% 71603 0.31% American Samoa
17 1678 0.60% 46 0.03% 4392 0.02% 471 0.49% 4800 0.02% Philippines
18 1587 0.57% 1031 0.61% 3441 0.01% 430 0.44% 3830 0.02% Cyprus
19 1378 0.49% 73 0.04% 2842 0.01% 365 0.38% 3133 0.01% Taiwan
20 1120 0.40% 870 0.51% 11869 0.05% 408 0.42% 12203 0.05% Australia
21 1049 0.37% 1048 0.62% 11952 0.05% 345 0.36% 12233 0.05% Latvia
22 868 0.31% 362 0.21% 4345 0.02% 347 0.36% 4954 0.02% Lithuania
23 862 0.31% 30 0.02% 1418 0.01% 236 0.24% 1634 0.01% Ireland
24 825 0.29% 505 0.30% 5729 0.02% 225 0.23% 5950 0.03% Ukraine
25 820 0.29% 442 0.26% 21751 0.09% 279 0.29% 21975 0.09% Italy
26 744 0.27% 744 0.44% 74013 0.32% 236 0.24% 74212 0.32% Estonia
27 724 0.26% 723 0.43% 8241 0.04% 240 0.25% 8435 0.04% Albania
28 613 0.22% 565 0.33% 6447 0.03% 200 0.21% 6614 0.03% Turkey
29 581 0.21% 549 0.32% 7348 0.03% 195 0.20% 7531 0.03% European Union
30 567 0.20% 101 0.06% 18233 0.08% 143 0.15% 18382 0.08% Korea, Republic of


Generated by Webalizer Version 2.23