Usage statistics for primepuzzle.com

Summary Period: May 2026
Generated 01-Jun-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 556062
Total Files 488047
Total Pages 414660
Total Visits 74649
Total kB Files 36740645
Total kB In 197834
Total kB Out 36659709
Total Unique Sites 64237
Total Unique URLs 8584
Total Unique Referrers 4076
Total Unique User Agents 4542
. Avg Max
Hits per Hour 747 6500
Hits per Day 17937 28315
Files per Day 15743 24920
Pages per Day 13376 20346
Sites per Day 2072 4795
Visits per Day 2408 4135
kB Files per Day 1185182 1706155
kB In per Day 6382 10693
kB Out per Day 1182571 1700032
Hits by Response Code
Code 200 - OK 87.77% 488047
Code 206 - Partial Content 1.25% 6974
Code 301 - Moved Permanently 0.02% 117
Code 302 - Found 6.16% 34276
Code 304 - Not Modified 0.32% 1764
Code 400 - Bad Request 0.56% 3125
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.47% 2638
Code 404 - Not Found 3.22% 17925
Code 405 - Method Not Allowed 0.10% 557
Code 408 - Request Timeout 0.11% 608
Code 500 - Internal Server Error 0.00% 14
Code 501 - Not Implemented 0.00% 7

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8328 1.50% 7635 1.56% 5894 1.42% 1570 2.10% 1961 3.05% 522184 1.42% 3046 1.54% 522286 1.42%
2 8444 1.52% 7225 1.48% 6301 1.52% 1507 2.02% 1799 2.80% 578073 1.57% 3695 1.87% 580691 1.58%
3 9259 1.67% 8392 1.72% 7313 1.76% 1690 2.26% 1861 2.90% 598618 1.63% 4001 2.02% 597231 1.63%
4 12446 2.24% 11478 2.35% 9476 2.29% 1301 1.74% 1572 2.45% 916879 2.50% 4428 2.24% 920232 2.51%
5 13508 2.43% 12614 2.58% 10370 2.50% 1654 2.22% 1866 2.90% 1004838 2.73% 4777 2.41% 1007556 2.75%
6 15510 2.79% 13809 2.83% 12312 2.97% 2103 2.82% 2147 3.34% 924736 2.52% 5978 3.02% 928152 2.53%
7 18482 3.32% 15433 3.16% 13215 3.19% 2776 3.72% 2814 4.38% 950653 2.59% 6493 3.28% 943140 2.57%
8 17173 3.09% 15243 3.12% 12239 2.95% 3233 4.33% 4025 6.27% 987537 2.69% 6206 3.14% 990375 2.70%
9 18400 3.31% 16268 3.33% 13476 3.25% 3328 4.46% 4162 6.48% 1083786 2.95% 6414 3.24% 1061987 2.90%
10 15923 2.86% 14689 3.01% 12200 2.94% 2807 3.76% 3395 5.29% 993863 2.71% 5480 2.77% 989812 2.70%
11 18470 3.32% 15731 3.22% 13806 3.33% 2795 3.74% 3397 5.29% 974429 2.65% 6554 3.31% 978423 2.67%
12 16741 3.01% 14646 3.00% 11791 2.84% 2976 3.99% 3572 5.56% 954794 2.60% 5819 2.94% 950830 2.59%
13 20466 3.68% 19371 3.97% 15856 3.82% 3573 4.79% 3858 6.01% 1377537 3.75% 7016 3.55% 1370568 3.74%
14 18511 3.33% 17219 3.53% 13460 3.25% 2467 3.30% 3229 5.03% 1395997 3.80% 6462 3.27% 1399097 3.82%
15 20533 3.69% 17217 3.53% 13841 3.34% 2402 3.22% 3118 4.85% 1347478 3.67% 6979 3.53% 1345512 3.67%
16 19000 3.42% 17686 3.62% 14558 3.51% 2380 3.19% 2909 4.53% 1384341 3.77% 6420 3.24% 1380655 3.77%
17 16693 3.00% 14599 2.99% 12507 3.02% 1960 2.63% 2486 3.87% 1183874 3.22% 6167 3.12% 1190045 3.25%
18 22019 3.96% 20191 4.14% 16405 3.96% 2194 2.94% 2758 4.29% 1706155 4.64% 7858 3.97% 1700032 4.64%
19 21817 3.92% 20009 4.10% 16812 4.05% 2192 2.94% 2884 4.49% 1485252 4.04% 7826 3.96% 1490728 4.07%
20 28315 5.09% 24920 5.11% 20346 4.91% 4135 5.54% 4795 7.46% 1591186 4.33% 10693 5.41% 1568680 4.28%
21 19917 3.58% 18264 3.74% 14684 3.54% 2465 3.30% 3199 4.98% 1470044 4.00% 7200 3.64% 1461348 3.99%
22 18521 3.33% 17609 3.61% 14012 3.38% 2435 3.26% 3144 4.89% 1478873 4.03% 6465 3.27% 1484270 4.05%
23 19069 3.43% 16688 3.42% 13959 3.37% 2200 2.95% 2510 3.91% 1372321 3.74% 6685 3.38% 1374811 3.75%
24 20474 3.68% 15195 3.11% 16159 3.90% 1531 2.05% 1766 2.75% 1305921 3.55% 6864 3.47% 1311343 3.58%
25 15972 2.87% 14773 3.03% 11803 2.85% 2133 2.86% 2596 4.04% 1223531 3.33% 5518 2.79% 1226690 3.35%
26 17579 3.16% 16473 3.38% 13404 3.23% 2213 2.96% 2637 4.11% 1338644 3.64% 6057 3.06% 1315994 3.59%
27 22415 4.03% 16792 3.44% 16981 4.10% 2285 3.06% 2834 4.41% 1369812 3.73% 8001 4.04% 1375285 3.75%
28 24616 4.43% 19975 4.09% 17604 4.25% 3374 4.52% 3851 5.99% 1401745 3.82% 9013 4.56% 1385148 3.78%
29 20614 3.71% 17325 3.55% 14858 3.58% 2450 3.28% 2868 4.46% 1377533 3.75% 6922 3.50% 1380664 3.77%
30 17457 3.14% 15947 3.27% 13359 3.22% 2281 3.06% 2645 4.12% 1287795 3.51% 6152 3.11% 1285637 3.51%
31 19390 3.49% 14631 3.00% 15659 3.78% 2423 3.25% 2865 4.46% 1152216 3.14% 6645 3.36% 1142486 3.12%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 716 22219 4.00% 649 20132 4.13% 544 16879 4.07% 47430 1470343 4.00% 243 7529 3.81% 47246 1464630 4.00%
1 810 25132 4.52% 641 19900 4.08% 634 19668 4.74% 48475 1502730 4.09% 284 8807 4.45% 48605 1506756 4.11%
2 684 21224 3.82% 628 19472 3.99% 508 15749 3.80% 48927 1516743 4.13% 240 7443 3.76% 48627 1507434 4.11%
3 690 21398 3.85% 628 19494 3.99% 508 15775 3.80% 47907 1485107 4.04% 246 7614 3.85% 48033 1489018 4.06%
4 902 27973 5.03% 713 22132 4.53% 672 20834 5.02% 50099 1553061 4.23% 330 10239 5.18% 49749 1542208 4.21%
5 827 25650 4.61% 734 22776 4.67% 598 18542 4.47% 50746 1573112 4.28% 306 9493 4.80% 49757 1542469 4.21%
6 665 20633 3.71% 620 19232 3.94% 493 15288 3.69% 48940 1517147 4.13% 235 7298 3.69% 48752 1511309 4.12%
7 655 20324 3.65% 618 19162 3.93% 489 15168 3.66% 48389 1500057 4.08% 231 7146 3.61% 48343 1498623 4.09%
8 727 22547 4.05% 639 19821 4.06% 541 16776 4.05% 51947 1610353 4.38% 255 7915 4.00% 51394 1593209 4.35%
9 709 21989 3.95% 650 20150 4.13% 535 16595 4.00% 51081 1583509 4.31% 278 8617 4.36% 50635 1569692 4.28%
10 741 22988 4.13% 662 20533 4.21% 556 17239 4.16% 50936 1579003 4.30% 264 8171 4.13% 51123 1584813 4.32%
11 766 23746 4.27% 659 20459 4.19% 575 17835 4.30% 50297 1559209 4.24% 267 8269 4.18% 50221 1556847 4.25%
12 700 21727 3.91% 648 20109 4.12% 517 16055 3.87% 51197 1587122 4.32% 251 7774 3.93% 51245 1588600 4.33%
13 774 24001 4.32% 656 20359 4.17% 567 17598 4.24% 49802 1543868 4.20% 275 8533 4.31% 50017 1550518 4.23%
14 756 23448 4.22% 699 21671 4.44% 552 17121 4.13% 51172 1586333 4.32% 262 8117 4.10% 51284 1589795 4.34%
15 794 24642 4.43% 685 21249 4.35% 606 18816 4.54% 48767 1511770 4.11% 273 8466 4.28% 48861 1514698 4.13%
16 829 25723 4.63% 651 20198 4.14% 649 20138 4.86% 48408 1500651 4.08% 298 9240 4.67% 48627 1507432 4.11%
17 740 22969 4.13% 642 19930 4.08% 551 17106 4.13% 47731 1479663 4.03% 250 7762 3.92% 47951 1486473 4.05%
18 730 22650 4.07% 634 19674 4.03% 549 17020 4.10% 48987 1518602 4.13% 253 7828 3.96% 48933 1516913 4.14%
19 687 21313 3.83% 632 19607 4.02% 528 16382 3.95% 47631 1476563 4.02% 238 7391 3.74% 47559 1474323 4.02%
20 976 30269 5.44% 773 23976 4.91% 662 20528 4.95% 50477 1564788 4.26% 346 10727 5.42% 49999 1549954 4.23%
21 695 21573 3.88% 632 19600 4.02% 526 16335 3.94% 47784 1481297 4.03% 244 7556 3.82% 47852 1483427 4.05%
22 705 21858 3.93% 637 19765 4.05% 514 15934 3.84% 50464 1564389 4.26% 279 8649 4.37% 50310 1559619 4.25%
23 647 20066 3.61% 601 18646 3.82% 492 15279 3.68% 47588 1475225 4.02% 234 7249 3.66% 47450 1470944 4.01%

Top 30 of 8584 Total URLs
# Hits kB F kB In kB Out URL
1 128050 23.03% 19540930 53.19% 46891 23.70% 19597934 53.46% /webalizer/usage_202605.html
2 63349 11.39% 309113 0.84% 20350 10.29% 321488 0.88% /blog/jspeek.html
3 62698 11.28% 1181819 3.22% 20107 10.16% 1198045 3.27% /blog/SiteTobee.xpi
4 49558 8.91% 8190377 22.29% 16370 8.27% 8203844 22.38% /webalizer/usage_202604.html
5 22679 4.08% 259424 0.71% 7247 3.66% 265493 0.72% /webalizer/
6 19075 3.43% 4355 0.01% 5684 2.87% 8529 0.02% /error.html
7 5356 0.96% 505 0.00% 2925 1.48% 1675 0.00% /
8 5019 0.90% 678323 1.85% 1738 0.88% 678702 1.85% /webalizer/usage_202112.html
9 4655 0.84% 541582 1.47% 1590 0.80% 542878 1.48% /webalizer/usage_202511.html
10 4584 0.82% 527316 1.44% 1567 0.79% 528592 1.44% /webalizer/usage_202512.html
11 3782 0.68% 49597 0.13% 1199 0.61% 50354 0.14% /blog/
12 3771 0.68% 278649 0.76% 1297 0.66% 279727 0.76% /webalizer/usage_202402.html
13 2324 0.42% 267074 0.73% 790 0.40% 267721 0.73% /webalizer/usage_202601.html
14 2316 0.42% 259624 0.71% 787 0.40% 260270 0.71% /webalizer/usage_202602.html
15 2291 0.41% 262660 0.71% 779 0.39% 263298 0.72% /webalizer/usage_202603.html
16 2225 0.40% 246632 0.67% 756 0.38% 247170 0.67% /webalizer/usage_202504.html
17 2223 0.40% 249864 0.68% 757 0.38% 250423 0.68% /webalizer/usage_202403.html
18 1495 0.27% 239784 0.65% 508 0.26% 240188 0.66% /webalizer/usage_202507.html
19 817 0.15% 21012 0.06% 257 0.13% 21237 0.06% /favicon.ico
20 612 0.11% 8376 0.02% 297 0.15% 8520 0.02% /not.just.tiny.c/Table_Of_Contents.html
21 349 0.06% 17759 0.05% 172 0.09% 17755 0.05% /webalizer/usage_201506.html
22 251 0.05% 49 0.00% 100 0.05% 131 0.00% /not.just.tiny.c/style.css
23 219 0.04% 51 0.00% 84 0.04% 104 0.00% /not.just.tiny.c/error.html
24 196 0.04% 16092 0.04% 80 0.04% 16154 0.04% /webalizer/usage_202111.html
25 168 0.03% 3513 0.01% 75 0.04% 3572 0.01% /webalizer/usage_202308.html
26 167 0.03% 14 0.00% 54 0.03% 54 0.00% /mouse/
27 158 0.03% 725 0.00% 69 0.03% 763 0.00% /leeslatest/alphameticpuzzles.html
28 125 0.02% 167 0.00% 45 0.02% 196 0.00% /mouse/mouse.html
29 120 0.02% 2069 0.01% 40 0.02% 2107 0.01% /not.just.tiny.c/DYING.HTM
30 120 0.02% 24 0.00% 42 0.02% 53 0.00% /not.just.tiny.c/find_radius.html

Top 10 of 8584 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 128050 23.03% 19540930 53.19% 46891 23.70% 19597934 53.46% /webalizer/usage_202605.html
2 49558 8.91% 8190377 22.29% 16370 8.27% 8203844 22.38% /webalizer/usage_202604.html
3 62698 11.28% 1181819 3.22% 20107 10.16% 1198045 3.27% /blog/SiteTobee.xpi
4 5019 0.90% 678323 1.85% 1738 0.88% 678702 1.85% /webalizer/usage_202112.html
5 4655 0.84% 541582 1.47% 1590 0.80% 542878 1.48% /webalizer/usage_202511.html
6 4584 0.82% 527316 1.44% 1567 0.79% 528592 1.44% /webalizer/usage_202512.html
7 63349 11.39% 309113 0.84% 20350 10.29% 321488 0.88% /blog/jspeek.html
8 3771 0.68% 278649 0.76% 1297 0.66% 279727 0.76% /webalizer/usage_202402.html
9 34 0.01% 278528 0.76% 13 0.01% 174031 0.47% /linux/i.dsk
10 2324 0.42% 267074 0.73% 790 0.40% 267721 0.73% /webalizer/usage_202601.html

Top 10 of 2275 Total Entry Pages
# Hits Visits URL
1 5356 0.96% 6694 9.56% /
2 19075 3.43% 5950 8.50% /error.html
3 63349 11.39% 2708 3.87% /blog/jspeek.html
4 3771 0.68% 2214 3.16% /webalizer/usage_202402.html
5 5019 0.90% 1854 2.65% /webalizer/usage_202112.html
6 4655 0.84% 1479 2.11% /webalizer/usage_202511.html
7 4584 0.82% 1473 2.10% /webalizer/usage_202512.html
8 3782 0.68% 802 1.15% /blog/
9 2223 0.40% 777 1.11% /webalizer/usage_202403.html
10 2316 0.42% 756 1.08% /webalizer/usage_202602.html

Top 10 of 2301 Total Exit Pages
# Hits Visits URL
1 19075 3.43% 7686 10.69% /error.html
2 5356 0.96% 6370 8.86% /
3 63349 11.39% 2826 3.93% /blog/jspeek.html
4 3771 0.68% 2214 3.08% /webalizer/usage_202402.html
5 5019 0.90% 1770 2.46% /webalizer/usage_202112.html
6 4655 0.84% 1481 2.06% /webalizer/usage_202511.html
7 4584 0.82% 1473 2.05% /webalizer/usage_202512.html
8 3782 0.68% 974 1.36% /blog/
9 2316 0.42% 756 1.05% /webalizer/usage_202602.html
10 2223 0.40% 754 1.05% /webalizer/usage_202403.html

Top 30 of 64237 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 103068 18.54% 103067 21.12% 9859542 26.84% 37908 19.16% 9908274 27.03% 73 0.10% 65.21.236.214
2 94893 17.07% 94890 19.44% 9300053 25.31% 31047 15.69% 9323953 25.43% 4 0.01% 144.124.237.100
3 78058 14.04% 78057 15.99% 8223529 22.38% 25396 12.84% 8243159 22.49% 9 0.01% 146.103.101.188
4 28584 5.14% 28584 5.86% 3106743 8.46% 9476 4.79% 3114033 8.49% 3 0.00% 217.15.57.158
5 20951 3.77% 20951 4.29% 239785 0.65% 6696 3.38% 245391 0.67% 17 0.02% 5.142.207.3
6 4333 0.78% 4068 0.83% 5976 0.02% 1247 0.63% 7245 0.02% 30 0.04% 144.76.32.189
7 3630 0.65% 30 0.01% 777 0.00% 1216 0.61% 2037 0.01% 2 0.00% 2400:6180:0:d2:0:2:e3f1:4000
8 3322 0.60% 32 0.01% 737 0.00% 1126 0.57% 1891 0.01% 1 0.00% 2400:6180:0:d2:0:2:e5ee:9000
9 3218 0.58% 32 0.01% 720 0.00% 1091 0.55% 1837 0.01% 1 0.00% 2400:6180:0:d2:0:2:e803:0
10 2607 0.47% 2193 0.45% 57933 0.16% 602 0.30% 58635 0.16% 259 0.35% Invalid
11 2306 0.41% 2306 0.47% 202616 0.55% 751 0.38% 203125 0.55% 60 0.08% 109.107.186.56
12 2183 0.39% 2183 0.45% 218680 0.60% 712 0.36% 219229 0.60% 1 0.00% 188.187.26.196
13 2150 0.39% 3 0.00% 529 0.00% 455 0.23% 1172 0.00% 1 0.00% 151.243.150.23
14 2130 0.38% 938 0.19% 503 0.00% 807 0.41% 972 0.00% 1 0.00% 185.177.72.10
15 1865 0.34% 1865 0.38% 278215 0.76% 620 0.31% 278693 0.76% 12 0.02% 5.16.75.123
16 1744 0.31% 10 0.00% 125 0.00% 732 0.37% 1608 0.00% 31 0.04% 192.253.248.169
17 1693 0.30% 1249 0.26% 99022 0.27% 674 0.34% 85791 0.23% 48 0.06% 2605:d580:1405:415c:983b:7e3e:f7b3:d8f5
18 1601 0.29% 1601 0.33% 210258 0.57% 531 0.27% 210686 0.57% 4 0.01% 5.3.186.26
19 1600 0.29% 14 0.00% 290 0.00% 692 0.35% 1166 0.00% 30 0.04% 80.94.95.211
20 1595 0.29% 1595 0.33% 165468 0.45% 520 0.26% 165869 0.45% 4 0.01% 5.3.176.252
21 1487 0.27% 1402 0.29% 19228 0.05% 508 0.26% 19578 0.05% 1 0.00% 74.7.242.35
22 1353 0.24% 1353 0.28% 219452 0.60% 458 0.23% 219816 0.60% 1 0.00% 37.78.171.205
23 1246 0.22% 1246 0.26% 97330 0.26% 426 0.22% 97619 0.27% 2 0.00% 77.239.105.206
24 1051 0.19% 1051 0.22% 168437 0.46% 350 0.18% 168721 0.46% 1 0.00% 188.187.49.27
25 953 0.17% 801 0.16% 852 0.00% 360 0.18% 1094 0.00% 61 0.08% 216.73.217.58
26 860 0.15% 751 0.15% 6246 0.02% 294 0.15% 6441 0.02% 15 0.02% 74.7.242.42
27 794 0.14% 391 0.08% 204 0.00% 302 0.15% 362 0.00% 1 0.00% 185.177.72.100
28 790 0.14% 613 0.13% 585 0.00% 291 0.15% 816 0.00% 61 0.08% 216.73.217.22
29 770 0.14% 704 0.14% 4591 0.01% 359 0.18% 4782 0.01% 213 0.29% 114.119.133.89
30 766 0.14% 0 0.00% 227 0.00% 126 0.06% 378 0.00% 1 0.00% 34.174.159.252

Top 10 of 64237 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 103068 18.54% 103067 21.12% 9859542 26.84% 37908 19.16% 9908274 27.03% 73 0.10% 65.21.236.214
2 94893 17.07% 94890 19.44% 9300053 25.31% 31047 15.69% 9323953 25.43% 4 0.01% 144.124.237.100
3 78058 14.04% 78057 15.99% 8223529 22.38% 25396 12.84% 8243159 22.49% 9 0.01% 146.103.101.188
4 28584 5.14% 28584 5.86% 3106743 8.46% 9476 4.79% 3114033 8.49% 3 0.00% 217.15.57.158
5 1865 0.34% 1865 0.38% 278215 0.76% 620 0.31% 278693 0.76% 12 0.02% 5.16.75.123
6 20951 3.77% 20951 4.29% 239785 0.65% 6696 3.38% 245391 0.67% 17 0.02% 5.142.207.3
7 1353 0.24% 1353 0.28% 219452 0.60% 458 0.23% 219816 0.60% 1 0.00% 37.78.171.205
8 2183 0.39% 2183 0.45% 218680 0.60% 712 0.36% 219229 0.60% 1 0.00% 188.187.26.196
9 1601 0.29% 1601 0.33% 210258 0.57% 531 0.27% 210686 0.57% 4 0.01% 5.3.186.26
10 2306 0.41% 2306 0.47% 202616 0.55% 751 0.38% 203125 0.55% 60 0.08% 109.107.186.56

Top 30 of 4076 Total Referrers
# Hits Referrer
1 151035 27.16% - (Direct Request)
2 103067 18.54% https://kgm-sim.ru
3 94858 17.06% https://cryptpcard.com/en
4 12829 2.31% https://krakenapps.org
5 9761 1.76% https://vetosh-optom.ru
6 5783 1.04% https://t.me/cheburnet_bot_vpn
7 5770 1.04% https://t.me/VPN_BEST_PRICE_BOT
8 5764 1.04% https://cabinet.outsideluck.com
9 5692 1.02% https://outsideluck.com
10 5672 1.02% https://t.me/s/cheburnet_bot_vpn
11 4231 0.76% https://otelelbistan.com
12 4199 0.76% https://familyboom.ru
13 4186 0.75% https://tog.gen.tr
14 4156 0.75% https://t.1xbet.com/tr
15 4140 0.74% https://1xbet-giris1.ru
16 4139 0.74% https://aze.1xbet.com/tr
17 4132 0.74% https://1xbet-giris.ru
18 4126 0.74% https://1xbet-giris2.ru
19 4124 0.74% https://hukukblogu.com
20 4119 0.74% https://nupel.net
21 4108 0.74% https://1baska.com
22 4084 0.73% https://onemozelegitim.com
23 4078 0.73% https://kapuzbasiselalesi.net
24 4067 0.73% https://1xbet-app1.ru
25 4062 0.73% https://athenaofficial.com
26 4052 0.73% https://4kfilmizlesene.org
27 4044 0.73% https://hititbetgirisli.com
28 4019 0.72% https://acarsanscania.com
29 3984 0.72% https://1xbet-app2.ru
30 3309 0.60% https://misterdick.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.primepuzzle.com/leeslightest/whatdoyouputintoatoaster.html
2 1 33.33% http://primepuzzle.com/leeslatest/temperature.html

Top 15 of 4542 Total User Agents
# Hits User Agent
1 72679 13.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 72264 13.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 72026 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 71993 12.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 71964 12.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 9985 1.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 9638 1.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 7177 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Safari/605.1.15
9 4959 0.89% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 4885 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 4583 0.82% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 4333 0.78% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 4151 0.75% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
14 3764 0.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 3452 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2026

Top 30 of 164 Total Countries
# Hits Files kB F kB In kB Out Country
1 176544 31.75% 154915 31.74% 11074049 30.14% 65392 33.05% 11101724 30.28% United States
2 99847 17.96% 97356 19.95% 9414900 25.63% 32741 16.55% 9440759 25.75% Great Britain (UK)
3 78191 14.06% 78143 16.01% 8224266 22.38% 25431 12.85% 8243866 22.49% Belgium
4 67239 12.09% 66503 13.63% 5090601 13.86% 22184 11.21% 5108156 13.93% Russian Federation
5 29140 5.24% 16185 3.32% 1201620 3.27% 11936 6.03% 1181242 3.22% Unresolved/Unknown
6 12675 2.28% 10582 2.17% 394889 1.07% 5555 2.81% 333759 0.91% China
7 9881 1.78% 9439 1.93% 113256 0.31% 3144 1.59% 78568 0.21% Vietnam
8 8407 1.51% 6162 1.26% 91067 0.25% 3462 1.75% 82129 0.22% Canada
9 8050 1.45% 5954 1.22% 108402 0.30% 2577 1.30% 111075 0.30% Germany
10 7611 1.37% 6696 1.37% 88313 0.24% 3611 1.83% 89844 0.25% Singapore
11 5110 0.92% 2971 0.61% 11517 0.03% 2063 1.04% 13168 0.04% Netherlands
12 4987 0.90% 4795 0.98% 67115 0.18% 1674 0.85% 68212 0.19% Brazil
13 3681 0.66% 1746 0.36% 16417 0.04% 1400 0.71% 17472 0.05% Spain
14 3144 0.57% 1058 0.22% 40544 0.11% 1555 0.79% 42439 0.12% Australia
15 3082 0.55% 2838 0.58% 24374 0.07% 1479 0.75% 23425 0.06% Japan
16 2580 0.46% 2233 0.46% 17662 0.05% 718 0.36% 7613 0.02% Cyprus
17 2550 0.46% 2461 0.50% 120669 0.33% 903 0.46% 119854 0.33% Argentina
18 2464 0.44% 173 0.04% 3849 0.01% 619 0.31% 4691 0.01% Iran
19 2169 0.39% 1593 0.33% 54276 0.15% 736 0.37% 55242 0.15% France
20 2013 0.36% 1431 0.29% 78436 0.21% 863 0.44% 77654 0.21% Ukraine
21 1308 0.24% 1081 0.22% 49151 0.13% 606 0.31% 41240 0.11% Hong Kong
22 1296 0.23% 1255 0.26% 10808 0.03% 422 0.21% 11182 0.03% Mexico
23 1270 0.23% 1257 0.26% 12509 0.03% 424 0.21% 12860 0.04% Chile
24 1071 0.19% 1047 0.21% 9572 0.03% 347 0.18% 9624 0.03% Iraq
25 1045 0.19% 1022 0.21% 10556 0.03% 344 0.17% 10861 0.03% Colombia
26 980 0.18% 947 0.19% 36887 0.10% 312 0.16% 12241 0.03% Bangladesh
27 961 0.17% 41 0.01% 245 0.00% 453 0.23% 1005 0.00% Moldova
28 824 0.15% 611 0.13% 18142 0.05% 371 0.19% 18310 0.05% South Africa
29 790 0.14% 691 0.14% 37854 0.10% 351 0.18% 36637 0.10% India
30 777 0.14% 746 0.15% 8129 0.02% 265 0.13% 8370 0.02% Morocco


Generated by Webalizer Version 2.23