Usage Statistics for primepuzzle.com

Summary Period: June 2015
Generated 01-Jul-2015 06:58 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2015
Total Hits 93055
Total Files 66802
Total Pages 46487
Total Visits 18539
Total kB Files 3648868
Total kB In 28661
Total kB Out 3216307
Total Unique Sites 14141
Total Unique URLs 6593
Total Unique Referrers 2011
Total Unique User Agents 3511
. Avg Max
Hits per Hour 129 3785
Hits per Day 3101 10383
Files per Day 2226 7130
Pages per Day 1549 5270
Visits per Day 617 2177
kB Files per Day 121629 341340
kB In per Day 955 3556
kB Out per Day 107210 327545
Hits by Response Code
Code 200 - OK 66802
Code 206 - Partial Content 693
Code 301 - Moved Permanently 106
Code 302 - Found 9984
Code 304 - Not Modified 7303
Code 400 - Bad Request 25
Code 401 - Unauthorized 14
Code 403 - Forbidden 745
Code 404 - Not Found 15
Code 405 - Method Not Allowed 32
Code 408 - Request Timeout 7333
Code 501 - Not Implemented 3

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4376 4.70% 3071 4.60% 2382 5.12% 629 3.39% 664 4.70% 130186 3.57% 1344 4.69% 116290 3.62%
2 4881 5.25% 3593 5.38% 2692 5.79% 568 3.06% 664 4.70% 178094 4.88% 1431 4.99% 169849 5.28%
3 5038 5.41% 3073 4.60% 1883 4.05% 498 2.69% 626 4.43% 209631 5.75% 1769 6.17% 205706 6.40%
4 2646 2.84% 1718 2.57% 1237 2.66% 509 2.75% 612 4.33% 95273 2.61% 766 2.67% 91368 2.84%
5 2757 2.96% 2076 3.11% 1328 2.86% 507 2.73% 585 4.14% 132951 3.64% 844 2.94% 119875 3.73%
6 2340 2.51% 1628 2.44% 1306 2.81% 521 2.81% 497 3.51% 97497 2.67% 631 2.20% 59150 1.84%
7 2763 2.97% 2183 3.27% 1527 3.28% 531 2.86% 557 3.94% 92769 2.54% 836 2.92% 77494 2.41%
8 2885 3.10% 2309 3.46% 1477 3.18% 578 3.12% 688 4.87% 116676 3.20% 882 3.08% 115870 3.60%
9 3428 3.68% 2677 4.01% 1933 4.16% 590 3.18% 662 4.68% 114697 3.14% 1036 3.61% 105538 3.28%
10 3014 3.24% 2168 3.25% 1551 3.34% 639 3.45% 746 5.28% 70322 1.93% 927 3.24% 65836 2.05%
11 3066 3.29% 2124 3.18% 1514 3.26% 559 3.02% 629 4.45% 65105 1.78% 968 3.38% 64090 1.99%
12 3362 3.61% 2503 3.75% 1846 3.97% 581 3.13% 663 4.69% 129426 3.55% 1010 3.53% 110738 3.44%
13 2830 3.04% 2265 3.39% 1450 3.12% 551 2.97% 524 3.71% 195782 5.37% 819 2.86% 174388 5.42%
14 2354 2.53% 1766 2.64% 1197 2.57% 552 2.98% 588 4.16% 87797 2.41% 711 2.48% 68848 2.14%
15 2709 2.91% 2020 3.02% 1284 2.76% 631 3.40% 686 4.85% 169600 4.65% 777 2.71% 138774 4.31%
16 2745 2.95% 1880 2.81% 1367 2.94% 598 3.23% 636 4.50% 113409 3.11% 813 2.84% 101949 3.17%
17 2326 2.50% 1654 2.48% 1202 2.59% 607 3.27% 637 4.50% 70920 1.94% 650 2.27% 66650 2.07%
18 2452 2.64% 1837 2.75% 1082 2.33% 601 3.24% 685 4.84% 107618 2.95% 733 2.56% 102973 3.20%
19 2488 2.67% 1959 2.93% 1320 2.84% 565 3.05% 596 4.21% 116663 3.20% 726 2.53% 77693 2.42%
20 1634 1.76% 1210 1.81% 895 1.93% 453 2.44% 493 3.49% 71747 1.97% 465 1.62% 57737 1.80%
21 2982 3.20% 2005 3.00% 1099 2.36% 545 2.94% 531 3.76% 99713 2.73% 1096 3.82% 98983 3.08%
22 2535 2.72% 1892 2.83% 1184 2.55% 565 3.05% 606 4.29% 101550 2.78% 773 2.70% 98352 3.06%
23 2353 2.53% 1691 2.53% 1112 2.39% 592 3.19% 669 4.73% 86556 2.37% 679 2.37% 69052 2.15%
24 2499 2.69% 1681 2.52% 1302 2.80% 609 3.28% 638 4.51% 72469 1.99% 750 2.62% 69511 2.16%
25 2579 2.77% 1893 2.83% 1449 3.12% 617 3.33% 626 4.43% 76031 2.08% 805 2.81% 70306 2.19%
26 2270 2.44% 1619 2.42% 1108 2.38% 557 3.00% 625 4.42% 191621 5.25% 649 2.27% 114576 3.56%
27 2008 2.16% 1354 2.03% 981 2.11% 522 2.82% 539 3.81% 58192 1.59% 606 2.12% 58109 1.81%
28 2792 3.00% 1917 2.87% 1382 2.97% 571 3.08% 556 3.93% 99912 2.74% 832 2.90% 98506 3.06%
29 2560 2.75% 1906 2.85% 1127 2.42% 551 2.97% 561 3.97% 155321 4.26% 775 2.70% 120552 3.75%
30 10383 11.16% 7130 10.67% 5270 11.34% 2177 11.74% 2181 15.42% 341340 9.35% 3556 12.41% 327545 10.18%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2562 2.75% 55 1663 2.49% 40 1205 2.59% 3269 98057 2.69% 27 822 2.87% 2874 86219 2.68%
1 77 2336 2.51% 54 1620 2.43% 41 1250 2.69% 3678 110333 3.02% 22 674 2.35% 3339 100174 3.11%
2 94 2820 3.03% 69 2072 3.10% 56 1699 3.65% 3845 115365 3.16% 27 804 2.81% 3132 93954 2.92%
3 147 4414 4.74% 101 3034 4.54% 79 2397 5.16% 3756 112689 3.09% 44 1312 4.58% 3657 109712 3.41%
4 125 3768 4.05% 85 2572 3.85% 57 1730 3.72% 4486 134592 3.69% 41 1223 4.27% 4326 129794 4.04%
5 132 3979 4.28% 85 2567 3.84% 60 1802 3.88% 6143 184285 5.05% 42 1267 4.42% 4036 121093 3.76%
6 132 3969 4.27% 82 2479 3.71% 55 1673 3.60% 4153 124603 3.41% 46 1388 4.84% 3872 116149 3.61%
7 142 4269 4.59% 102 3071 4.60% 78 2364 5.09% 4100 123014 3.37% 40 1204 4.20% 3756 112668 3.50%
8 138 4144 4.45% 106 3187 4.77% 74 2246 4.83% 4929 147881 4.05% 41 1232 4.30% 3725 111744 3.47%
9 143 4300 4.62% 104 3131 4.69% 70 2127 4.58% 5993 179783 4.93% 41 1244 4.34% 4807 144220 4.48%
10 138 4165 4.48% 93 2818 4.22% 63 1918 4.13% 4463 133882 3.67% 43 1277 4.46% 4395 131856 4.10%
11 121 3643 3.91% 84 2547 3.81% 53 1619 3.48% 4792 143752 3.94% 37 1120 3.91% 4355 130649 4.06%
12 190 5725 6.15% 136 4080 6.11% 87 2611 5.62% 8363 250896 6.88% 60 1798 6.27% 6741 202216 6.29%
13 245 7374 7.92% 178 5356 8.02% 129 3890 8.37% 7196 215867 5.92% 80 2404 8.39% 6481 194429 6.05%
14 181 5455 5.86% 132 3973 5.95% 87 2625 5.65% 6141 184244 5.05% 60 1805 6.30% 5950 178487 5.55%
15 115 3450 3.71% 82 2487 3.72% 60 1813 3.90% 3605 108163 2.96% 34 1018 3.55% 3585 107559 3.34%
16 109 3291 3.54% 79 2380 3.56% 48 1467 3.16% 5301 159044 4.36% 33 994 3.47% 4915 147464 4.58%
17 151 4554 4.89% 117 3532 5.29% 76 2281 4.91% 7686 230593 6.32% 45 1357 4.74% 7242 217260 6.75%
18 123 3713 3.99% 85 2573 3.85% 52 1567 3.37% 4559 136774 3.75% 40 1204 4.20% 4131 123937 3.85%
19 104 3125 3.36% 73 2207 3.30% 53 1609 3.46% 4109 123274 3.38% 32 966 3.37% 4096 122887 3.82%
20 89 2670 2.87% 70 2113 3.16% 44 1338 2.88% 6340 190208 5.21% 27 801 2.80% 4029 120861 3.76%
21 112 3382 3.63% 89 2676 4.01% 66 1996 4.29% 4452 133548 3.66% 36 1074 3.75% 4171 125140 3.89%
22 118 3565 3.83% 98 2962 4.43% 60 1806 3.88% 7823 234704 6.43% 34 1026 3.58% 7369 221077 6.87%
23 79 2382 2.56% 56 1702 2.55% 48 1454 3.13% 2444 73318 2.01% 22 647 2.26% 2225 66757 2.08%

Top 30 of 6593 Total URLs
# Hits kB F kB In kB Out URL
1 7582 8.15% 2851 0.08% 2331 8.13% 4575 0.14% /bradley-method-x.html
2 3844 4.13% 418 0.01% 1007 3.51% 1150 0.04% /
3 1800 1.93% 20621 0.57% 616 2.15% 21087 0.66% /webalizer/
4 1535 1.65% 221 0.01% 678 2.37% 585 0.02% /leeslightest/bushvschimp.html
5 1465 1.57% 81313 2.23% 571 1.99% 81433 2.53% /images/maukie2.swf
6 797 0.86% 3745 0.10% 351 1.22% 3969 0.12% /runlog/june_2015.htm
7 482 0.52% 124 0.00% 209 0.73% 232 0.01% /runlog/kurt-grigg-june.js
8 432 0.46% 677 0.02% 159 0.56% 779 0.02% /leeslatest/12_ball_solution.html
9 363 0.39% 484 0.01% 138 0.48% 585 0.02% /tpf/races-2015.js
10 321 0.34% 2526 0.07% 76 0.26% 2608 0.08% /scratch/email.txt
11 317 0.34% 508 0.01% 129 0.45% 594 0.02% /sphider/search.php
12 315 0.34% 72626 1.99% 129 0.45% 51715 1.61% /tc/tiny-c PC documentation.pdf
13 283 0.30% 443 0.01% 113 0.39% 510 0.02% /leeslightest/howfar.html
14 255 0.27% 16 0.00% 110 0.38% 87 0.00% /sphider/include/js_suggest/suggest.php
15 241 0.26% 465 0.01% 84 0.29% 519 0.02% /runlog/brickreader.html
16 227 0.24% 1024 0.03% 100 0.35% 1077 0.03% /leeslatest/alphameticpuzzles.html
17 227 0.24% 239 0.01% 104 0.36% 327 0.01% /sphider/admin/admin.php
18 202 0.22% 25495 0.70% 75 0.26% 25406 0.79% /scratch/2003.HTM
19 141 0.15% 160 0.00% 46 0.16% 193 0.01% /tc/bullcow.html
20 131 0.14% 130 0.00% 49 0.17% 160 0.00% /kushner.html
21 129 0.14% 219 0.01% 62 0.22% 244 0.01% /tpf/ip.html
22 122 0.13% 328 0.01% 45 0.16% 357 0.01% /tiny-c/tinyc-doc.html
23 113 0.12% 103 0.00% 33 0.12% 130 0.00% /tunxis/formula-post.html
24 107 0.11% 152 0.00% 43 0.15% 177 0.01% /runlog/bricklog-form.html
25 106 0.11% 258 0.01% 56 0.20% 278 0.01% /neopets/neopets.html
26 105 0.11% 48 0.00% 46 0.16% 73 0.00% /tp2/syntax-diagrams.html
27 93 0.10% 10 0.00% 32 0.11% 32 0.00% /tiny-c/
28 89 0.10% 30 0.00% 37 0.13% 51 0.00% /runlog/thanks-bricklog.html
29 86 0.09% 24 0.00% 29 0.10% 52 0.00% /mouse/getbImage.js
30 85 0.09% 93 0.00% 35 0.12% 119 0.00% /leeslightest/numlet.htm

Top 10 of 6593 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73 0.08% 385175 10.56% 23 0.08% 171575 5.33% /mouse/maxz80.zip
2 30 0.03% 94436 2.59% 10 0.04% 72583 2.26% /tp2/addendum.pdf
3 1465 1.57% 81313 2.23% 571 1.99% 81433 2.53% /images/maukie2.swf
4 315 0.34% 72626 1.99% 129 0.45% 51715 1.61% /tc/tiny-c PC documentation.pdf
5 18 0.02% 37876 1.04% 5 0.02% 29799 0.93% /tpf/winterwonderland.pdf
6 2 0.00% 32791 0.90% 1 0.00% 17200 0.53% /tc/tiny_c_docs_8080_PDP11.zip
7 9 0.01% 27142 0.74% 3 0.01% 9321 0.29% /tunxis/137 sample final S09 answer key.pdf
8 202 0.22% 25495 0.70% 75 0.26% 25406 0.79% /scratch/2003.HTM
9 1800 1.93% 20621 0.57% 616 2.15% 21087 0.66% /webalizer/
10 2 0.00% 20581 0.56% 0 0.00% 20582 0.64% /tc/life-fill.avi

Top 10 of 1659 Total Entry Pages
# Hits Visits URL
1 3844 4.13% 1941 14.81% /
2 7582 8.15% 1932 14.74% /bradley-method-x.html
3 1535 1.65% 1135 8.66% /leeslightest/bushvschimp.html
4 1800 1.93% 562 4.29% /webalizer/
5 432 0.46% 382 2.91% /leeslatest/12_ball_solution.html
6 797 0.86% 312 2.38% /runlog/june_2015.htm
7 283 0.30% 219 1.67% /leeslightest/howfar.html
8 227 0.24% 184 1.40% /leeslatest/alphameticpuzzles.html
9 241 0.26% 123 0.94% /runlog/brickreader.html
10 113 0.12% 106 0.81% /tunxis/formula-post.html

Top 10 of 1454 Total Exit Pages
# Hits Visits URL
1 7582 8.15% 1765 24.59% /bradley-method-x.html
2 3844 4.13% 542 7.55% /
3 1800 1.93% 485 6.76% /webalizer/
4 1535 1.65% 194 2.70% /leeslightest/bushvschimp.html
5 432 0.46% 152 2.12% /leeslatest/12_ball_solution.html
6 797 0.86% 84 1.17% /runlog/june_2015.htm
7 113 0.12% 83 1.16% /tunxis/formula-post.html
8 131 0.14% 33 0.46% /kushner.html
9 82 0.09% 33 0.46% /mouse/mouse.html
10 69 0.07% 30 0.42% /leeslightest/mathjokes.htm

Top 30 of 14141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3728 4.01% 1323 1.98% 48517 1.33% 45 0.16% 1072 0.03% 62 0.33% 73.38.2.229
2 2796 3.00% 722 1.08% 58690 1.61% 27 0.10% 41 0.00% 152 0.82% 24.60.225.128
3 1399 1.50% 1354 2.03% 69024 1.89% 0 0.00% 0 0.00% 137 0.74% 157.55.39.248
4 1185 1.27% 1185 1.77% 139 0.00% 0 0.00% 0 0.00% 50 0.27% 37.9.53.22
5 1147 1.23% 924 1.38% 22371 0.61% 0 0.00% 0 0.00% 417 2.25% 68.180.228.30
6 983 1.06% 724 1.08% 33501 0.92% 109 0.38% 8145 0.25% 87 0.47% 2600
7 950 1.02% 876 1.31% 22337 0.61% 0 0.00% 0 0.00% 132 0.71% 100.43.85.4
8 850 0.91% 635 0.95% 36874 1.01% 93 0.32% 7378 0.23% 89 0.48% 2601
9 830 0.89% 810 1.21% 14382 0.39% 9 0.03% 1881 0.06% 5 0.03% 184.105.128.2
10 825 0.89% 448 0.67% 8573 0.23% 0 0.00% 0 0.00% 20 0.11% 32.218.31.10
11 814 0.87% 771 1.15% 23236 0.64% 0 0.00% 0 0.00% 80 0.43% 100.43.91.17
12 783 0.84% 755 1.13% 59665 1.64% 0 0.00% 0 0.00% 84 0.45% 207.46.13.47
13 772 0.83% 478 0.72% 38534 1.06% 0 0.00% 0 0.00% 23 0.12% 32.218.15.158
14 731 0.79% 548 0.82% 28979 0.79% 62 0.22% 4384 0.14% 83 0.45% 2602
15 727 0.78% 481 0.72% 33397 0.92% 0 0.00% 0 0.00% 51 0.28% 68.9.217.113
16 698 0.75% 683 1.02% 47866 1.31% 0 0.00% 0 0.00% 62 0.33% 157.55.39.196
17 680 0.73% 680 1.02% 7807 0.21% 0 0.00% 0 0.00% 136 0.73% 46.119.126.242
18 659 0.71% 659 0.99% 5354 0.15% 0 0.00% 0 0.00% 99 0.53% 217.12.204.95
19 610 0.66% 298 0.45% 9926 0.27% 0 0.00% 0 0.00% 21 0.11% 32.218.23.106
20 607 0.65% 533 0.80% 78270 2.15% 0 0.00% 0 0.00% 259 1.40% 68.180.228.221
21 511 0.55% 506 0.76% 30480 0.84% 2 0.01% 511 0.02% 23 0.12% 2a03
22 503 0.54% 481 0.72% 16353 0.45% 0 0.00% 0 0.00% 45 0.24% 157.55.39.84
23 490 0.53% 212 0.32% 19668 0.54% 0 0.00% 0 0.00% 10 0.05% 32.218.24.203
24 484 0.52% 358 0.54% 11353 0.31% 0 0.00% 0 0.00% 8 0.04% 32.218.6.229
25 455 0.49% 430 0.64% 4227 0.12% 23 0.08% 604 0.02% 49 0.26% 141.8.143.131
26 431 0.46% 300 0.45% 10977 0.30% 0 0.00% 0 0.00% 3 0.02% 32.218.30.89
27 410 0.44% 307 0.46% 41892 1.15% 9 0.03% 14759 0.46% 134 0.72% 66.249.79.250
28 402 0.43% 320 0.48% 19317 0.53% 9 0.03% 10421 0.32% 144 0.78% 66.249.79.1
29 400 0.43% 384 0.57% 36593 1.00% 0 0.00% 0 0.00% 51 0.28% 157.55.39.114
30 397 0.43% 298 0.45% 11207 0.31% 8 0.03% 5031 0.16% 143 0.77% 66.249.79.14

Top 10 of 14141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 607 0.65% 533 0.80% 78270 2.15% 0 0.00% 0 0.00% 259 1.40% 68.180.228.221
2 17 0.02% 16 0.02% 71895 1.97% 0 0.00% 0 0.00% 1 0.01% 80.243.104.230
3 1399 1.50% 1354 2.03% 69024 1.89% 0 0.00% 0 0.00% 137 0.74% 157.55.39.248
4 783 0.84% 755 1.13% 59665 1.64% 0 0.00% 0 0.00% 84 0.45% 207.46.13.47
5 2796 3.00% 722 1.08% 58690 1.61% 27 0.10% 41 0.00% 152 0.82% 24.60.225.128
6 3728 4.01% 1323 1.98% 48517 1.33% 45 0.16% 1072 0.03% 62 0.33% 73.38.2.229
7 698 0.75% 683 1.02% 47866 1.31% 0 0.00% 0 0.00% 62 0.33% 157.55.39.196
8 10 0.01% 10 0.01% 42558 1.17% 0 0.00% 0 0.00% 0 0.00% 177.2.178.20
9 410 0.44% 307 0.46% 41892 1.15% 9 0.03% 14759 0.46% 134 0.72% 66.249.79.250
10 260 0.28% 205 0.31% 41088 1.13% 0 0.00% 0 0.00% 98 0.53% 66.249.73.167

Top 30 of 2011 Total Referrers
# Hits Referrer
1 55247 59.37% - (Direct Request)
2 2484 2.67% https://www.google.com/
3 878 0.94% http://teamprimalforce.blogspot.com/
4 720 0.77% http://a20ad534e200.com/
5 654 0.70% http://www.reddit.com/r/nottheonion/comments/3bnpwi/google_scrambles_after_software_ids_photo_of_two/
6 609 0.65% http://ibser.org.ua/UserFiles/File/max-slot-machine-8094.xml
7 587 0.63% http://www.bing.com/images/search
8 571 0.61% http://shannonpopecpa.com/images/file/foxwoods-slot-jackpots-in-9284.xml
9 374 0.40% https://www.google.co.uk/
10 288 0.31% http://magiasmoni.blogspot.com/2011/05/blog-post_20.html
11 283 0.30% https://www.google.ca/
12 230 0.25% https://www.reddit.com/r/nottheonion/comments/3bnpwi/google_scrambles_after_software_ids_photo_of_two/
13 213 0.23% http://carlhenryglobal.com/userfiles/best-free-slots-no-download-hex-6303.xml
14 202 0.22% https://www.google.co.in/
15 172 0.18% http://magiasmoni.blogspot.com/2011/11/gebackene-schweineleber-auf-bauernart.html
16 132 0.14% http://www.google.com/url
17 127 0.14% http://www.google.com/blank.html
18 112 0.12% http://forum.fok.nl/topic/949372/1/1000
19 112 0.12% http://magiasmoni.blogspot.com/2012/06/schneller-aprikosenkuchen-apricot-pie.html
20 100 0.11% http://chardawes.com/
21 98 0.11% https://www.google.com.au/
22 92 0.10% http://mathforum.org/dr.math/faq/faq.fly.trains.html
23 89 0.10% https://www.google.com.ph/
24 84 0.09% http://tobee-interpres.blogspot.com/2008_10_01_archive.html
25 84 0.09% http://www.mylespaul.com/forums/backstage/340337-you-smarter-than-korean-1st-grader.html
26 79 0.08% http://riazidan.blogfa.com/category/3
27 59 0.06% https://www.google.it/
28 57 0.06% https://www.google.nl/
29 54 0.06% http://magiasmoni.blogspot.com/
30 54 0.06% http://primepuzzle.com

Top 20 of 28 Total Search Strings
# Hits Search String
1 3 8.33% ethics test ice cream
2 3 8.33% on a ny license plate is new york on the top or bottom
3 2 5.56% echo lake vt road race
4 2 5.56% hbgjkkjjgf
5 2 5.56% the 12 balls problem
6 2 5.56% top 10 times the f word was appropriate
7 1 2.78% 7 pointed star
8 1 2.78% brain teasers murderer condemned death
9 1 2.78% bubble wrap
10 1 2.78% cats with lions cut
11 1 2.78% doslinux
12 1 2.78% facts about 1500s
13 1 2.78% facts from the 1500
14 1 2.78% here is the lost chapter in genesis
15 1 2.78% hk[lkigjd
16 1 2.78% http://primepuzzle.com/tiny-c/tinyc-doc.html
17 1 2.78% kjlhg;'ljgfghgkhlg
18 1 2.78% lee funnies
19 1 2.78% maukie
20 1 2.78% money facts in 1500's

Top 15 of 3511 Total User Agents
# Hits User Agent
1 9218 9.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 7637 8.21% Mozilla/5.0 (Windows NT 5.1; rv:38.0) Gecko/20100101 Firefox/38.0
3 2685 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2533 2.72% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 2064 2.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1938 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 1905 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36
8 1761 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 1750 1.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 1739 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
11 1688 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
12 1555 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
13 1491 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
14 1391 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
15 1256 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/

Usage by Location for June 2015

Top 30 of 125 Total Locations
# Hits Files kB F kB In kB Out Location
1 51217 55.04% 37061 55.48% 2156225 59.09% 6388 22.29% 149745 4.66% United States
2 19994 21.49% 15505 23.21% 727495 19.94% 3451 12.04% 89229 2.77% Unresolved/Unknown
3 3709 3.99% 2088 3.13% 62449 1.71% 16 0.05% 337 0.01% China
4 1905 2.05% 1359 2.03% 59462 1.63% 712 2.48% 12671 0.39% Great Britain (UK)
5 1855 1.99% 1573 2.35% 44981 1.23% 287 1.00% 11493 0.36% Germany
6 1823 1.96% 1291 1.93% 60716 1.66% 565 1.97% 13269 0.41% Canada
7 1415 1.52% 928 1.39% 53338 1.46% 518 1.81% 518 0.02% Bulgaria
8 1093 1.17% 753 1.13% 8065 0.22% 4 0.02% 19 0.00% Ukraine
9 993 1.07% 785 1.18% 50438 1.38% 61 0.21% 1767 0.05% Russian Federation
10 834 0.90% 558 0.84% 12026 0.33% 54 0.19% 2017 0.06% Netherlands
11 769 0.83% 629 0.94% 29396 0.81% 6 0.02% 490 0.02% France
12 606 0.65% 369 0.55% 20616 0.57% 365 1.27% 374 0.01% India
13 537 0.58% 414 0.62% 5897 0.16% 21 0.07% 1587 0.05% Sweden
14 519 0.56% 413 0.62% 31824 0.87% 98 0.34% 359 0.01% Italy
15 483 0.52% 335 0.50% 38893 1.07% 144 0.50% 928 0.03% Australia
16 458 0.49% 300 0.45% 15388 0.42% 94 0.33% 138 0.00% Korea (South)
17 331 0.36% 230 0.34% 7673 0.21% 2 0.01% 247 0.01% Philippines
18 236 0.25% 80 0.12% 10135 0.28% 0 0.00% 0 0.00% Austria
19 199 0.21% 128 0.19% 78123 2.14% 136 0.48% 266 0.01% Czech Republic
20 196 0.21% 128 0.19% 7100 0.19% 81 0.28% 501 0.02% Spain
21 191 0.21% 138 0.21% 26890 0.74% 0 0.00% 0 0.00% Japan
22 167 0.18% 116 0.17% 5484 0.15% 6 0.02% 377 0.01% Romania
23 163 0.18% 115 0.17% 4378 0.12% 9 0.03% 402 0.01% New Zealand (Aotearoa)
24 159 0.17% 102 0.15% 3854 0.11% 25 0.09% 1850 0.06% Denmark
25 151 0.16% 104 0.16% 7019 0.19% 0 0.00% 0 0.00% South Africa
26 146 0.16% 27 0.04% 1819 0.05% 62 0.22% 62 0.00% Taiwan
27 132 0.14% 74 0.11% 1065 0.03% 259 0.90% 259 0.01% Nigeria
28 125 0.13% 93 0.14% 8653 0.24% 4 0.02% 283 0.01% Brazil
29 124 0.13% 80 0.12% 652 0.02% 0 0.00% 0 0.00% Viet Nam
30 122 0.13% 64 0.10% 6065 0.17% 135 0.47% 135 0.00% Poland


Generated by Webalizer Version 2.01