Usage statistics for primepuzzle.com

Summary Period: February 2022
Generated 01-Mar-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 107499
Total Files 88378
Total Pages 82330
Total Visits 19794
Total kB Files 5987416
Total kB In 34441
Total kB Out 6016262
Total Unique Sites 5984
Total Unique URLs 7272
Total Unique Referrers 3355
Total Unique User Agents 1340
. Avg Max
Hits per Hour 159 1054
Hits per Day 3839 6194
Files per Day 3156 5070
Pages per Day 2940 5190
Sites per Day 213 524
Visits per Day 706 846
kB Files per Day 213836 457024
kB In per Day 1230 2013
kB Out per Day 214867 458255
Hits by Response Code
Code 200 - OK 82.21% 88378
Code 206 - Partial Content 1.19% 1279
Code 301 - Moved Permanently 0.05% 53
Code 302 - Found 11.53% 12395
Code 304 - Not Modified 1.10% 1178
Code 400 - Bad Request 0.60% 644
Code 401 - Unauthorized 0.06% 65
Code 403 - Forbidden 1.03% 1110
Code 404 - Not Found 1.17% 1254
Code 405 - Method Not Allowed 0.04% 43
Code 408 - Request Timeout 1.00% 1077
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 22

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2786 2.59% 2044 2.31% 2197 2.67% 695 3.51% 411 6.87% 267818 4.47% 909 2.64% 268839 4.47%
2 3185 2.96% 2639 2.99% 2419 2.94% 663 3.35% 370 6.18% 116547 1.95% 1030 2.99% 117498 1.95%
3 3560 3.31% 2628 2.97% 2768 3.36% 639 3.23% 365 6.10% 106113 1.77% 1047 3.04% 107127 1.78%
4 4519 4.20% 3831 4.33% 3856 4.68% 664 3.35% 376 6.28% 216994 3.62% 1472 4.27% 218341 3.63%
5 3376 3.14% 2897 3.28% 2649 3.22% 585 2.96% 361 6.03% 252840 4.22% 1010 2.93% 253891 4.22%
6 2862 2.66% 2147 2.43% 1955 2.37% 604 3.05% 428 7.15% 221080 3.69% 943 2.74% 221806 3.69%
7 2818 2.62% 2327 2.63% 1930 2.34% 646 3.26% 384 6.42% 101793 1.70% 917 2.66% 102639 1.71%
8 3361 3.13% 2661 3.01% 2326 2.83% 718 3.63% 459 7.67% 457024 7.63% 1070 3.11% 458255 7.62%
9 3148 2.93% 2438 2.76% 2238 2.72% 748 3.78% 474 7.92% 55894 0.93% 981 2.85% 56790 0.94%
10 4105 3.82% 3438 3.89% 2201 2.67% 787 3.98% 428 7.15% 174957 2.92% 1241 3.60% 176233 2.93%
11 3031 2.82% 2440 2.76% 2109 2.56% 690 3.49% 400 6.68% 118396 1.98% 952 2.76% 119316 1.98%
12 4890 4.55% 3730 4.22% 3502 4.25% 798 4.03% 468 7.82% 179151 2.99% 1637 4.75% 180590 3.00%
13 3265 3.04% 2620 2.96% 2341 2.84% 753 3.80% 440 7.35% 131501 2.20% 1049 3.05% 132514 2.20%
14 2980 2.77% 2168 2.45% 2106 2.56% 755 3.81% 445 7.44% 91885 1.53% 972 2.82% 92762 1.54%
15 3162 2.94% 2508 2.84% 2319 2.82% 829 4.19% 524 8.76% 194018 3.24% 1072 3.11% 194948 3.24%
16 3304 3.07% 2823 3.19% 2322 2.82% 846 4.27% 510 8.52% 185829 3.10% 1100 3.19% 186808 3.11%
17 2601 2.42% 2029 2.30% 1912 2.32% 671 3.39% 376 6.28% 164530 2.75% 813 2.36% 165327 2.75%
18 2409 2.24% 1865 2.11% 1721 2.09% 707 3.57% 367 6.13% 125744 2.10% 752 2.18% 126483 2.10%
19 2764 2.57% 2164 2.45% 1908 2.32% 670 3.38% 367 6.13% 164971 2.76% 891 2.59% 165830 2.76%
20 4058 3.77% 3271 3.70% 3026 3.68% 717 3.62% 421 7.04% 374319 6.25% 1284 3.73% 375459 6.24%
21 3800 3.53% 3064 3.47% 2610 3.17% 717 3.62% 383 6.40% 179571 3.00% 1215 3.53% 180657 3.00%
22 3894 3.62% 3240 3.67% 3129 3.80% 753 3.80% 489 8.17% 192166 3.21% 1246 3.62% 193214 3.21%
23 5678 5.28% 5070 5.74% 5035 6.12% 817 4.13% 431 7.20% 418781 6.99% 1777 5.16% 420305 6.99%
24 5520 5.13% 4861 5.50% 4763 5.79% 702 3.55% 446 7.45% 343857 5.74% 1779 5.17% 345373 5.74%
25 6194 5.76% 4912 5.56% 5190 6.30% 727 3.67% 449 7.50% 313061 5.23% 2013 5.84% 312171 5.19%
26 5485 5.10% 4910 5.56% 4597 5.58% 735 3.71% 378 6.32% 283595 4.74% 1783 5.18% 285158 4.74%
27 5406 5.03% 4849 5.49% 4541 5.52% 604 3.05% 358 5.98% 273394 4.57% 1798 5.22% 274838 4.57%
28 5338 4.97% 4804 5.44% 4660 5.66% 686 3.47% 401 6.70% 281588 4.70% 1690 4.91% 283090 4.71%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 141 3971 3.69% 122 3425 3.88% 112 3141 3.82% 8031 224857 3.76% 46 1282 3.72% 8070 225968 3.76%
1 138 3882 3.61% 112 3160 3.58% 108 3044 3.70% 12457 348793 5.83% 43 1194 3.47% 12495 349854 5.82%
2 146 4098 3.81% 114 3203 3.62% 105 2960 3.60% 7968 223105 3.73% 48 1354 3.93% 8009 224250 3.73%
3 158 4440 4.13% 122 3427 3.88% 120 3387 4.11% 12651 354218 5.92% 53 1486 4.31% 12697 355516 5.91%
4 164 4614 4.29% 134 3763 4.26% 126 3535 4.29% 12266 343435 5.74% 54 1501 4.36% 12314 344797 5.73%
5 150 4208 3.91% 118 3319 3.76% 109 3056 3.71% 10808 302615 5.05% 50 1404 4.08% 10849 303778 5.05%
6 141 3975 3.70% 117 3292 3.72% 105 2940 3.57% 8527 238757 3.99% 46 1284 3.73% 8563 239761 3.99%
7 156 4387 4.08% 123 3464 3.92% 116 3274 3.98% 11110 311077 5.20% 51 1417 4.11% 11159 312452 5.19%
8 178 4997 4.65% 143 4023 4.55% 140 3923 4.76% 7629 213619 3.57% 57 1584 4.60% 7680 215045 3.57%
9 145 4062 3.78% 122 3419 3.87% 110 3085 3.75% 9097 254707 4.25% 46 1293 3.76% 9140 255922 4.25%
10 166 4656 4.33% 136 3830 4.33% 117 3278 3.98% 10391 290941 4.86% 55 1528 4.44% 10445 292465 4.86%
11 174 4899 4.56% 153 4287 4.85% 135 3781 4.59% 7986 223617 3.73% 56 1555 4.52% 8036 225020 3.74%
12 141 3956 3.68% 115 3240 3.67% 110 3085 3.75% 6938 194271 3.24% 44 1225 3.56% 6976 195340 3.25%
13 194 5434 5.05% 145 4064 4.60% 136 3826 4.65% 9840 275524 4.60% 63 1750 5.08% 9893 276995 4.60%
14 176 4947 4.60% 146 4112 4.65% 128 3586 4.36% 9703 271687 4.54% 57 1585 4.60% 9752 273067 4.54%
15 152 4268 3.97% 121 3398 3.84% 120 3380 4.11% 6324 177080 2.96% 49 1373 3.99% 6371 178390 2.97%
16 200 5619 5.23% 167 4697 5.31% 129 3627 4.41% 12313 344777 5.76% 61 1719 4.99% 12372 346426 5.76%
17 177 4960 4.61% 152 4281 4.84% 138 3886 4.72% 7543 211193 3.53% 57 1586 4.60% 7594 212644 3.53%
18 171 4796 4.46% 152 4268 4.83% 143 4017 4.88% 6096 170686 2.85% 55 1533 4.45% 6146 172083 2.86%
19 168 4705 4.38% 137 3843 4.35% 137 3855 4.68% 8050 225410 3.76% 54 1509 4.38% 8101 226821 3.77%
20 158 4425 4.12% 136 3813 4.31% 131 3679 4.47% 5137 143844 2.40% 52 1447 4.20% 5183 145131 2.41%
21 135 3782 3.52% 114 3211 3.63% 106 2974 3.61% 8293 232195 3.88% 44 1222 3.55% 8336 233419 3.88%
22 152 4271 3.97% 124 3485 3.94% 126 3548 4.31% 8626 241542 4.03% 47 1318 3.83% 8674 242878 4.04%
23 148 4147 3.86% 119 3354 3.80% 123 3463 4.21% 6052 169466 2.83% 46 1291 3.75% 6009 168242 2.80%

Top 30 of 7272 Total URLs
# Hits kB F kB In kB Out URL
1 16184 15.06% 173050 2.89% 5223 15.17% 177381 2.95% /webalizer/
2 12269 11.41% 1904199 31.80% 4013 11.65% 1907486 31.71% /webalizer/usage_202202.html
3 8027 7.47% 2947 0.05% 2511 7.29% 4813 0.08% /bradley-method-x.html
4 4386 4.08% 20358 0.34% 1392 4.04% 21218 0.35% /blog/jspeek.html
5 4323 4.02% 18544 0.31% 1366 3.97% 19388 0.32% /blog/all.dic.html
6 3391 3.15% 2573 0.04% 817 2.37% 3549 0.06% /
7 613 0.57% 719 0.01% 238 0.69% 871 0.01% /kushner.html
8 400 0.37% 64141 1.07% 135 0.39% 64249 1.07% /webalizer/usage_202201.html
9 167 0.16% 2049461 34.23% 57 0.16% 2049508 34.07% /tc/tiny_c_docs_8080_PDP11.zip
10 149 0.14% 240 0.00% 65 0.19% 276 0.00% /leeslatest/12_ball_solution.html
11 139 0.13% 21400 0.36% 45 0.13% 21438 0.36% /webalizer/usage_202008.html
12 125 0.12% 330 0.01% 66 0.19% 371 0.01% /runlog/february_2022.htm
13 122 0.11% 53 0.00% 53 0.15% 82 0.00% /tp2/syntax-diagrams.html
14 115 0.11% 321 0.01% 44 0.13% 347 0.01% /tiny-c/tinyc-doc.html
15 114 0.11% 16 0.00% 42 0.12% 44 0.00% /leeslightest/bushvschimp.html
16 104 0.10% 469 0.01% 43 0.12% 494 0.01% /leeslatest/alphameticpuzzles.html
17 99 0.09% 126 0.00% 37 0.11% 152 0.00% /nato.html
18 95 0.09% 58 0.00% 30 0.09% 79 0.00% /waduzitdo/waduzitdo.html
19 92 0.09% 10 0.00% 36 0.10% 32 0.00% /tiny-c/
20 91 0.08% 133 0.00% 33 0.10% 155 0.00% /leeslightest/howfar.html
21 88 0.08% 477 0.01% 42 0.12% 499 0.01% /not.just.tiny.c/Table_Of_Contents.html
22 87 0.08% 503 0.01% 33 0.10% 522 0.01% /tc/tiny-c-programs.html
23 84 0.08% 39 0.00% 21 0.06% 58 0.00% /blog/error.html
24 83 0.08% 95 0.00% 28 0.08% 114 0.00% /charles/mandalas_by_ceb_4_04_2016.html
25 80 0.07% 72 0.00% 39 0.11% 91 0.00% /dancing/
26 79 0.07% 97 0.00% 26 0.07% 116 0.00% /mouse/mouse.html
27 76 0.07% 119 0.00% 33 0.10% 138 0.00% /runlog/brickreader.html
28 65 0.06% 56 0.00% 27 0.08% 75 0.00% /leeslightest/numlet.htm
29 64 0.06% 266 0.00% 25 0.07% 282 0.00% /leesnewest/from-tom-and-others.html
30 64 0.06% 40 0.00% 25 0.07% 61 0.00% /not.just.tiny.c/cristian.double.c

Top 10 of 7272 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 167 0.16% 2049461 34.23% 57 0.16% 2049508 34.07% /tc/tiny_c_docs_8080_PDP11.zip
2 12269 11.41% 1904199 31.80% 4013 11.65% 1907486 31.71% /webalizer/usage_202202.html
3 50 0.05% 358009 5.98% 17 0.05% 355567 5.91% /mouse/maxz80.zip
4 16184 15.06% 173050 2.89% 5223 15.17% 177381 2.95% /webalizer/
5 11 0.01% 74034 1.24% 5 0.01% 74037 1.23% /tc/tiny-c PC documentation.pdf
6 400 0.37% 64141 1.07% 135 0.39% 64249 1.07% /webalizer/usage_202201.html
7 6 0.01% 40960 0.68% 2 0.01% 40961 0.68% /linux/i.dsk
8 4 0.00% 29017 0.48% 2 0.00% 29018 0.48% /not.just.tiny.c/What.Is.Mathematics.The.New.Yorker.pdf
9 139 0.13% 21400 0.36% 45 0.13% 21438 0.36% /webalizer/usage_202008.html
10 4386 4.08% 20358 0.34% 1392 4.04% 21218 0.35% /blog/jspeek.html

Top 10 of 2156 Total Entry Pages
# Hits Visits URL
1 3391 3.15% 3633 19.76% /
2 8027 7.47% 3033 16.50% /bradley-method-x.html
3 16184 15.06% 1079 5.87% /webalizer/
4 613 0.57% 197 1.07% /kushner.html
5 12269 11.41% 157 0.85% /webalizer/usage_202202.html
6 139 0.13% 123 0.67% /webalizer/usage_202008.html
7 149 0.14% 115 0.63% /leeslatest/12_ball_solution.html
8 122 0.11% 90 0.49% /tp2/syntax-diagrams.html
9 104 0.10% 77 0.42% /leeslatest/alphameticpuzzles.html
10 114 0.11% 71 0.39% /leeslightest/bushvschimp.html

Top 10 of 2261 Total Exit Pages
# Hits Visits URL
1 3391 3.15% 3607 19.61% /
2 8027 7.47% 3074 16.71% /bradley-method-x.html
3 16184 15.06% 1080 5.87% /webalizer/
4 139 0.13% 115 0.63% /webalizer/usage_202008.html
5 12269 11.41% 98 0.53% /webalizer/usage_202202.html
6 115 0.11% 76 0.41% /tiny-c/tinyc-doc.html
7 95 0.09% 73 0.40% /waduzitdo/waduzitdo.html
8 149 0.14% 65 0.35% /leeslatest/12_ball_solution.html
9 4386 4.08% 64 0.35% /blog/jspeek.html
10 99 0.09% 60 0.33% /nato.html

Top 30 of 5984 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16866 15.69% 16866 19.08% 1366582 22.82% 5365 15.58% 1370494 22.78% 62 0.31% 185.206.214.42
2 6793 6.32% 5792 6.55% 223686 3.74% 1544 4.48% 225121 3.74% 422 2.13% 216.244.66.238
3 3967 3.69% 3513 3.97% 14238 0.24% 1429 4.15% 15371 0.26% 6 0.03% 154.54.249.206
4 3626 3.37% 3626 4.10% 546148 9.12% 1221 3.54% 547125 9.09% 60 0.30% 89.179.107.162
5 2639 2.45% 1508 1.71% 1086 0.02% 1090 3.17% 1764 0.03% 77 0.39% 96.58.184.162
6 2576 2.40% 2496 2.82% 3330 0.06% 693 2.01% 4111 0.07% 39 0.20% 78.46.86.157
7 767 0.71% 671 0.76% 32245 0.54% 343 1.00% 32447 0.54% 268 1.35% 66.249.75.39
8 704 0.65% 236 0.27% 187 0.00% 304 0.88% 949 0.02% 389 1.97% 45.146.165.37
9 699 0.65% 698 0.79% 76298 1.27% 186 0.54% 76495 1.27% 1 0.01% 82.80.230.228
10 694 0.65% 605 0.68% 7961 0.13% 308 0.89% 8145 0.14% 263 1.33% 66.249.75.42
11 672 0.63% 587 0.66% 12227 0.20% 300 0.87% 12405 0.21% 263 1.33% 66.249.75.45
12 655 0.61% 645 0.73% 1324 0.02% 159 0.46% 1504 0.02% 15 0.08% 138.201.195.74
13 612 0.57% 606 0.69% 699 0.01% 207 0.60% 865 0.01% 7 0.04% 185.119.81.96
14 500 0.47% 367 0.42% 9772 0.16% 197 0.57% 9893 0.16% 7 0.04% 32.218.5.104
15 449 0.42% 427 0.48% 33709 0.56% 186 0.54% 33834 0.56% 1 0.01% 2.108.37.96
16 435 0.40% 426 0.48% 1693 0.03% 114 0.33% 1810 0.03% 145 0.73% 23.100.232.233
17 414 0.39% 399 0.45% 426 0.01% 94 0.27% 545 0.01% 7 0.04% 173.231.60.195
18 413 0.38% 410 0.46% 448 0.01% 104 0.30% 561 0.01% 1 0.01% 82.80.249.212
19 381 0.35% 297 0.34% 749 0.01% 181 0.53% 890 0.01% 190 0.96% 66.249.75.58
20 372 0.35% 296 0.33% 600 0.01% 181 0.53% 749 0.01% 219 1.11% 66.249.75.60
21 367 0.34% 300 0.34% 1227 0.02% 170 0.49% 1322 0.02% 212 1.07% 66.249.75.62
22 364 0.34% 265 0.30% 3101 0.05% 225 0.65% 3188 0.05% 9 0.05% 188.83.134.180
23 353 0.33% 242 0.27% 7066 0.12% 140 0.41% 7147 0.12% 7 0.04% 32.218.17.96
24 334 0.31% 321 0.36% 33244 0.56% 98 0.28% 33339 0.55% 92 0.46% 40.77.167.79
25 325 0.30% 68 0.08% 66 0.00% 88 0.26% 122 0.00% 2 0.01% 103.149.27.72
26 321 0.30% 235 0.27% 7881 0.13% 125 0.36% 7958 0.13% 12 0.06% 155.43.78.54
27 302 0.28% 234 0.26% 18779 0.31% 112 0.33% 18986 0.32% 98 0.50% 40.77.167.76
28 299 0.28% 293 0.33% 29795 0.50% 87 0.25% 29880 0.50% 114 0.58% 207.46.13.148
29 281 0.26% 129 0.15% 7005 0.12% 115 0.33% 7066 0.12% 17 0.09% 32.218.1.242
30 276 0.26% 140 0.16% 4500 0.08% 65 0.19% 4596 0.08% 62 0.31% 95.108.213.30

Top 10 of 5984 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16866 15.69% 16866 19.08% 1366582 22.82% 5365 15.58% 1370494 22.78% 62 0.31% 185.206.214.42
2 3626 3.37% 3626 4.10% 546148 9.12% 1221 3.54% 547125 9.09% 60 0.30% 89.179.107.162
3 54 0.05% 51 0.06% 442684 7.39% 20 0.06% 442706 7.36% 0 0.00% 65.154.226.165
4 6793 6.32% 5792 6.55% 223686 3.74% 1544 4.48% 225121 3.74% 422 2.13% 216.244.66.238
5 267 0.25% 203 0.23% 135112 2.26% 108 0.31% 135180 2.25% 5 0.03% 217.43.249.44
6 7 0.01% 7 0.01% 114770 1.92% 1 0.00% 114771 1.91% 0 0.00% 2600:1f18:234b:7202:347b:10b:cc2c:c10d
7 10 0.01% 10 0.01% 98374 1.64% 5 0.01% 98377 1.64% 0 0.00% 35.187.132.102
8 11 0.01% 11 0.01% 98374 1.64% 5 0.02% 98378 1.64% 0 0.00% 35.187.132.105
9 699 0.65% 698 0.79% 76298 1.27% 186 0.54% 76495 1.27% 1 0.01% 82.80.230.228
10 3 0.00% 3 0.00% 49187 0.82% 1 0.00% 49188 0.82% 0 0.00% 20.65.22.106

Top 30 of 3355 Total Referrers
# Hits Referrer
1 57476 53.47% - (Direct Request)
2 2912 2.71% https://1fixprint.ru/
3 2208 2.05% https://printmaiki.ru/
4 2208 2.05% https://printstoris.ru/
5 2208 2.05% https://printvam.ru/
6 2204 2.05% https://alentaprint.ru/
7 2204 2.05% https://manystock.ru/
8 2204 2.05% https://printsbook.ru/
9 719 0.67% https://bistrodengi.ru/
10 469 0.44% https://xn--hydrarzxpnew4af-hw5h.com
11 464 0.43% https://hydraruzxpsnew4af.top
12 448 0.42% https://hydraruszsxpnew4af.xyz
13 442 0.41% https://xn--hydr2wb-dn4cki.com
14 402 0.37% https://xn--hdraruzxspnev4af-fh2i.com
15 333 0.31% https://www.google.com/
16 291 0.27% https://hydraruzapsnew4af.xyz
17 288 0.27% https://hydraruzapsnew4af.top
18 272 0.25% http://tobee-interpres.blogspot.com/
19 209 0.19% https://finside.io
20 209 0.19% https://melissadfelix.com/
21 208 0.19% https://coinlet.io
22 208 0.19% https://hydraonionzxpnew4af.com/
23 207 0.19% https://coinlet.io/
24 193 0.18% https://finside.io/
25 181 0.17% http://teamprimalforce.blogspot.com/
26 171 0.16% https://hydraonionzxpnew4af.com
27 170 0.16% https://stromectol.us/
28 168 0.16% https://hydraclubruzxpnew4af.com
29 168 0.16% https://ivermectin.buzz/
30 166 0.15% https://hydraruzxpnew4afs-onioon.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 46.15% http://www.tinyc programs
2 4 30.77% http://danml
3 2 15.38% http://danml.txt
4 1 7.69% once upon a time there was a king and queen short story

Top 15 of 1340 Total User Agents
# Hits User Agent
1 6793 6.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4681 4.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 4183 3.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 3997 3.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
5 3487 3.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2816 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
7 2709 2.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 2098 1.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 2012 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
10 1881 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 1852 1.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1833 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 1738 1.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 1667 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 1552 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36

Usage by Country for February 2022

Top 30 of 122 Total Countries
# Hits Files kB F kB In kB Out Country
1 39424 36.67% 30572 34.59% 2407462 40.21% 13265 38.52% 2419731 40.22% United States
2 17295 16.09% 17194 19.46% 1386450 23.16% 5502 15.98% 1390521 23.11% Netherlands
3 7413 6.90% 5287 5.98% 400619 6.69% 2506 7.28% 403237 6.70% Unresolved/Unknown
4 6388 5.94% 5417 6.13% 572165 9.56% 1996 5.79% 574027 9.54% Russian Federation
5 4893 4.55% 3922 4.44% 26003 0.43% 1322 3.84% 27139 0.45% Moldova
6 4601 4.28% 4193 4.74% 103697 1.73% 1290 3.75% 105135 1.75% Germany
7 4513 4.20% 4164 4.71% 22751 0.38% 959 2.78% 23988 0.40% France
8 4076 3.79% 2947 3.33% 110092 1.84% 1417 4.11% 111381 1.85% China
9 2712 2.52% 2253 2.55% 260779 4.36% 873 2.53% 261624 4.35% Great Britain (UK)
10 1407 1.31% 1397 1.58% 106935 1.79% 370 1.07% 107327 1.78% Israel
11 1328 1.24% 1284 1.45% 46986 0.78% 434 1.26% 47361 0.79% Romania
12 981 0.91% 749 0.85% 8454 0.14% 417 1.21% 8701 0.14% Portugal
13 972 0.90% 907 1.03% 26629 0.44% 331 0.96% 27014 0.45% Italy
14 864 0.80% 596 0.67% 64194 1.07% 282 0.82% 64510 1.07% Canada
15 701 0.65% 548 0.62% 41835 0.70% 221 0.64% 42041 0.70% European Union
16 675 0.63% 629 0.71% 1267 0.02% 227 0.66% 1460 0.02% Turkey
17 631 0.59% 288 0.33% 3087 0.05% 200 0.58% 3235 0.05% Korea, Republic of
18 627 0.58% 605 0.68% 35605 0.59% 244 0.71% 35777 0.59% Denmark
19 564 0.52% 526 0.60% 31419 0.52% 182 0.53% 31578 0.52% Sweden
20 556 0.52% 549 0.62% 66574 1.11% 178 0.52% 66717 1.11% Ukraine
21 352 0.33% 352 0.40% 3736 0.06% 117 0.34% 3831 0.06% Estonia
22 351 0.33% 350 0.40% 35462 0.59% 112 0.32% 35557 0.59% Latvia
23 331 0.31% 254 0.29% 14932 0.25% 103 0.30% 15014 0.25% India
24 304 0.28% 286 0.32% 2534 0.04% 98 0.28% 2633 0.04% Slovakia
25 295 0.27% 220 0.25% 3210 0.05% 124 0.36% 3291 0.05% Austria
26 289 0.27% 285 0.32% 3030 0.05% 92 0.27% 3107 0.05% Seychelles
27 253 0.24% 56 0.06% 280 0.00% 71 0.20% 362 0.01% Czech Republic
28 242 0.23% 233 0.26% 2486 0.04% 80 0.23% 2562 0.04% Bosnia and Herzegovina
29 241 0.22% 241 0.27% 2674 0.04% 78 0.23% 2738 0.05% Macedonia
30 232 0.22% 208 0.24% 3412 0.06% 79 0.23% 3473 0.06% Finland


Generated by Webalizer Version 2.23